• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2016 Open Contest - deac29 dominates: Final Standings Posted

Oh my goodness - wow. I can't believe that didn't go down.
 
that was extremely eerie. that putt is supposed to break left the whole way, but the last foot and a half it went back to the right after it was looking dead center 99% of the way
 
My team:
Dustin Johnson
Jason Day
Phil Mickelson
Patrick Reed
Bill Haas
Tyrell Hatton
 
Standings after Day 1:

TheReff leads with DJ, Day, Mickelson, Reed, Haas and Hatton

Place Entrant Low 4 Bonus Total
1 TheReff -17 -8 -25
2 deac29 -16 -5 -21
3 Deac6 -14 -5 -19
4 ONW -12 -5 -17
4 matt -14 -3 -17
6 High Right -12 -3 -15
6 deacfan27 -12 -3 -15
8 Liquid Karma -11 -3 -14
9 Sleepy -9 -3 -12
9 NjDeac77 -9 -3 -12
9 texasdeac -9 -3 -12
12 MrBojangles -11 - -11
12 Rocket -11 - -11
12 CarlosBerg -8 -3 -11
12 Partree -11 - -11
16 MrBojanglesSon -10 - -10
16 Teamramrod -10 - -10
16 oldschooldeac -10 - -10
16 cville deac -10 - -10
20 Fayettenam -9 - -9
20 liveanddiedeac -9 - -9
20 DeaconBrews -9 - -9
23 DCDeac -7 - -7
23 AccSec -7 - -7
25 1834 -6 - -6
25 Tex98 -6 - -6
25 mebanedeac -6 - -6
25 CDeacMan -6 - -6
25 cheeseheads12 -6 - -6
25 slickdeac -6 - -6
25 ABCDeac -6 - -6
25 deacz -6 - -6
25 DeacdeTejas -6 - -6
34 ballerdeac -5 - -5
34 TBDeac -5 - -5
34 stonz -5 - -5
37 CumberlandDeac -4 - -4
37 1985 Deac -4 - -4
39 Hogie -3 - -3
39 WakeForest Fan -3 - -3
39 RJKarl -3 - -3
39 bobknightfan -3 - -3
43 matt's dad -2 - -2
43 ChicdeaC -2 - -2
43 HTTD -2 - -2
46 Les Grossman -1 - -1
46 nomadic -1 - -1
46 morrison2951 -1 - -1
46 bluefish -1 - -1
50 MrBojanglesDad 1 - 1
51 YDIW 2 - 2
 
+1

At least I think I'm going ot make the cut....barely... :)

Picking Spieth over Rory doesn't look like a good choice.
 
Last edited:
Got Phil, Hatton, Haas & Dustin in so far. Need Jason Day to keep making strides & Patrick Reed to get his mojo back.
 
Cut was at +4. Standings after Day 2.
deac29's team is Spieth, Sergio, Henrik, Phil, Chris Kirk, and Grillo

Place Entrant Low 4 Bonus Total
1 deac29 -24 -8 -32
2 TheReff -18 -5 -23
3 Deac6 -12 -5 -17
4 AccSec -11 -3 -14
4 liveanddiedeac -13 -1 -14
6 MrBojanglesSon -10 -3 -13
6 MrBojangles -13 - -13
8 matt -11 -1 -12
9 deacfan27 -11 - -11
9 ballerdeac -10 -1 -11
11 High Right -9 - -9
12 CarlosBerg -8 - -8
12 ONW -3 -5 -8
12 Teamramrod -8 - -8
12 slickdeac -8 - -8
12 Partree -8 - -8
17 Hogie -7 - -7
17 CumberlandDeac -7 - -7
17 DeaconBrews -7 - -7
17 texasdeac -7 - -7
21 cheeseheads12 -6 - -6
21 oldschooldeac -6 - -6
23 RJKarl -5 - -5
23 1834 -5 - -5
23 stonz -5 - -5
23 DCDeac -5 - -5
27 ABCDeac -4 - -4
27 cville deac -4 - -4
27 Tex98 -4 - -4
30 1985 Deac -3 - -3
30 Liquid Karma -3 - -3
30 CDeacMan -3 - -3
33 ChicdeaC -2 - -2
33 mebanedeac -2 - -2
33 Les Grossman -2 - -2
33 Sleepy -2 - -2
33 matt's dad -2 - -2
38 HTTD -1 - -1
38 deacz -1 - -1
40 NjDeac77 0 - 0
41 WakeForest Fan 1 - 1
41 TBDeac 1 - 1
41 bobknightfan 1 - 1
41 DeacdeTejas 1 - 1
45 MrBojanglesDad 3 - 3
46 nomadic 4 - 4
47 morrison2951 7 - 7
48 Fayettenam CUT - CUT
48 Rocket CUT - CUT
48 bluefish CUT - CUT
48 YDIW CUT - CUT
 
Woo hoo! Team morrison made the cut again!! :)

DFL and have you guys right where I want you with McIlroy, Day, Spieth and Snedeker. :thumbsup:
 
My top ranked guys are not doing anything. My top two of my top three scorers are 150s.

Bluefish almost never misses the cut. That was a shock.
 
How good are the people on this board about this? I've got 4 guys in the Top 20 and can't sniff the Top 20 in this game.

Way to go guys!
 
How good are the people on this board about this? I've got 4 guys in the Top 20 and can't sniff the Top 20 in this game.

Way to go guys!

Well, just really glad to see Bill doing well and having in 3rd is bonus. Can't say he can win tomorrow but if Philly Mick can't I want Bill to shoot about a 64 and give it a go.

I should be at -24 after 3 rounds. Can't remember who all deac29 has but he has to be at least -36?
 
This has the potential to be a seriously fun day. Stenson and Philly Mick slugging it out.

Incredible play by both of them so far. They were just saying it has turned into match play for those two and that's making it a lot of fun.
 
Incredible play by both of them so far. They were just saying it has turned into match play for those two and that's making it a lot of fun.

Seriously, this is really good stuff.
 
Back
Top