• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2015-2016 MLB Stove: Talk To Your Congressman About Stopping DH Expansion

ReplacementDeac

Active member
Joined
Oct 21, 2015
Messages
504
Reaction score
28
Odds to win the 2016 World Series

Chicago Cubs: 11/1
Kansas City Royals: 12/1
Los Angeles Dodgers: 12/1
New York Mets: 12/1
St. Louis Cardinals: 12/1
Toronto Blue Jays: 12/1
Washington Nationals: 12/1
Houston Astros: 14/1
Pittsburgh Pirates: 14/1
Texas Rangers: 14/1
New York Yankees: 18/1
Boston Red Sox: 20/1
Cleveland Indians: 20/1
Detroit Tigers: 20/1
Los Angeles Angels: 20/1
San Francisco Giants: 20/1
Seattle Mariners: 25/1
Tampa Bay Rays: 33/1
Baltimore Orioles: 40/1
Minnesota Twins: 40/1
Arizona Diamondbacks: 50/1
Chicago White Sox: 50/1
Cincinnati Reds: 50/1
Miami Marlins: 50/1
Milwaukee Brewers: 50/1
Oakland Athletics: 50/1
San Diego Padres: 50/1
Atlanta Braves: 100/1
Colorado Rockies: 100/1
Philadelphia Phillies: 200/1
 
Last edited:
Code:
Catchers					
Player 			2015 Team 		Last Contract 
Alex Avila 			Tigers 		2 yrs/$9.55M 
Chris Iannetta 			Angels 		3 yrs/$23.4M 
Jeff Mathis 			Marlins 		1 yr/$1.5M 
Dioner Navarro 			Blue Jays 		2 yrs/$8M 
Brayan Pena 			Reds 		2 yrs/$2.28M 
A.J. Pierzynski 			Braves 		1 yr/$2M 
Jarrod Saltalamacchia 			Diamondbacks 		1 yr/$415K 
Geovany Soto 			White Sox 		1 yr/$1.5M 
Matt Wieters 			Orioles 		1 yr/$8.3 M 
					
					
First Basemen					
Player 			2015 Team 		Last Contract 
Chris Davis 			Orioles 		1 yr/$12M 
Corey Hart 			Pirates 		1 yr/$2.5M 
Justin Morneau 			Rockies 		2 yrs/$12.5M 
Mike Napoli 			Rangers 		2 yrs/$32M 
Steve Pearce 			Orioles 		1 yr/$3.7M 
Mark Reynolds 			Cardinals 		1 yr/$2M 
					
Second Basemen					
					
Player 			2015 Team 		Last Contract 
Mike Aviles 			Indians 		3 yrs/$9.25M 
Stephen Drew 			Yankees 		1 yr/$5M 
Maicer Izturis 			Blue Jays 		3 yrs/$9M 
Kelly Johnson 			Mets 		1 yr/$1.5M 
Munenori Kawasaki 			Blue Jays 		MiLB deal 
Howie Kendrick 			Dodgers 		4 yrs/$33.5M 
Daniel Murphy 			Mets 		1 yr/$8M 
Cliff Pennington 			Blue Jays 		1 yr/$3.28M 
Sean Rodriguez 			Pirates 		1 yr/$1.9M 
Marco Scutaro 			Giants 		3 yrs/$20M 
Dan Uggla 			Nationals 		5 yrs/$62M 
Ben Zobrist 			Royals 		6 yrs/$30M 
					
					
Shortstops					
Player 			2015 Team 		Last Contract 
Clint Barmes 			Padres 		1 yr/$1.3M 
Asdrubal Cabrera 			Rays 		1 yr/$7.5M 
Ian Desmond 			Nationals 		2 yrs/$17.5M 
Alexei Ramirez 			White Sox 		4 yrs/$32.5M 
Jimmy Rollins 			Dodgers 		4 yrs/$44M 
					
					
Third Basemen					
Player 			2015 Team 		Last Contract 
Gordon Beckham 			White Sox 		1 yr/$2M 
David Freese 			Angels 		1 yr/$6.43M 
Don Kelly 			Marlins 		1 yr/$1.25M 
Casey McGehee 			Marlins 		1 yr/$4.8M 
Aramis Ramirez 			Pirates 		3 yrs/$36M 
Juan Uribe 			Mets 		2 yrs/$15M 
					
					
Left Fielders					
Player 			2015 Team 		Last Contract 
Yoenis Cespedes 			Mets 		4 yrs/$36M 
Alejandro De Aza 			Giants 		1 yr/$5M 
Chris Denorfia 			Cubs 		1 yr/$2.6M 
Alex Gordon 			Royals 		4 yrs/$37.5M 
Franklin Gutierrez 			Mariners 		MiLB deal 
John Jaso 			Rays 		1 yr/$3.18M 
Matt Joyce 			Angels 		1 yr/$4.75M 
David Murphy 			Angels 		2 yrs/$11.5M 
Gerardo Parra 			Orioles 		1 yr/$6.24M 
Colby Rasmus 			Astros 		1 yr/$8M 
Justin Upton 			Padres 		6 yrs/$50M 
Chris Young 			Yankees 		1 yr/$2.5M 
Skip Schumaker 			Reds 		2 yrs/$5M 
					
					
Center Fielders					
Player 			2015 Team 		Last Contract 
Rajai Davis 			Tigers 		2 yrs/$10M 
Dexter Fowler 			Cubs 		1 yr/$9.5M 
Austin Jackson 			Cubs 		1 yr/$7.7M 
Nate McLouth 			Nationals 		2 yrs/$10M 
Denard Span 			Nationals 		6 yrs/$25M 
Drew Stubbs 			Rangers 		1 yr/$5.83M 
Will Venable 			Rangers 		2 yrs/$8.5M 
					
					
Right Fielders					
Player 			Current Team 		Last Contract 
Marlon Byrd 			Giants 		2 yrs/$16M 
Jeff Francouer 			Phillies 		1 yr/$950K 
Jason Heyward 			Cardinals 		2 yrs/$13.3M 
Torii Hunter 			Twins 		1 yr/$10.5M 
Ryan Raburn 			Indians 		2 yrs/$4.75M 
Alex Rios 			Royals 		1 yr/$11M 
Grady Sizemore 			Rays 		1 yr/$2M 
Ichiro Suzuki 			Marlins 		1 yr/$2M 
Shane Victorino 			Angels 		3 yrs/$39M 
					
					
Starting Pitchers					
					
Player 			2015 Team 		Last Contract 
Brett Anderson 			Dodgers 		1 yr/$10M 
Chad Billingsley 			Phillies 		1 yr/$1.5M 
Mark Buehrle 			Blue Jays 		4 yrs/$58M 
A.J. Burnett 			Pirates 		1 yr/$8.5M 
Chris Capuano 			Yankees 		1 yr/$5m 
Wei-Yin Chen 			Orioles 		4 yrs/$15.47M 
Bartolo Colon 			Mets 		2 yrs/$20M 
Johnny Cueto 			Royals 		5 yrs/$36.2M 
Marco Estrada 			Blue Jays 		1 yr/$3.9M 
Doug Fister 			Nationals 		1 yr/$11.4M 
Jeff Francis 			Blue Jays 		MiLB deal 
Yovani Gallardo 			Rangers 		6 yrs/$43.5M 
Zack Greinke 			Dodgers 		6 yrs/$147M 
Jeremy Guthrie 			Royals 		3 yrs/$25.2M 
J.A. Happ 			Pirates 		3 yrs/$15.6M 
Aaron Harang 			Phillies 		1 yr/$5M 
Dan Haren 			Cubs 		1 yr/$10M 
Tim Hudson 			GIants 		2 yrs/$23M 
Rich Hill 			Red Sox 		1 yr/$72K 
Hisashi Iwakuma 			Mariners 		3 yrs/$20M 
Josh Johnson 			Padres 		1 yr/$1M 
Scott Kazmir 			Astros 		2 yrs/$22M 
Kyle Kendrick 			Rockies 		1 yr/$5.5M 
Ian Kennedy 			Padres 		1 yr/$9.85M 
John Lackey 			Cardinals 		6 yrs/$83.01M 
Mat Latos 			Angels 		1 yr/$9.4M 
Mike Leake 			Giants 		1 yr/$9.78M 
Colby Lewis 			Rangers 		1 yr/$4M 
Tim Lincecum 			Giants 		2 yrs/$35M 
Kyle Lohse 			Brewers 		3 yrs/$33M 
Brandon Morrow 			Padres 		1 yr/$2.5M 
Bud Norris 			Padres 		1 yr/$8.8M 
Mike Pelfrey 			Twins 		2 yrs/$11M 
David Price 			Blue Jays 		1 yr/$19.75M 
Jeff Samardzija 			White Sox 		1 yr/$9.8M 
Alfredo Simon 			Tigers 		1 yr/$5.5M 
Ryan Vogelsong 			Giants 		1 yr/$4M 
Jerome Williams 			Phillies 		1 yr/$2.5M 
Randy Wolf 			Tigers 		MiLB deal 
Chris Young 			Royals 		1 yr/$675K 
Jordan Zimmermann 			Nationals 		2 yrs/$24M 
Barry Zito 			Athletics 		MiLB deal 
					
					
Relief Pitchers					
					
Player 			Current Team 		Last Contract 
Jeremy Affeldt 			Giants 		3 yrs/$18M 
Matt Albers 			White Sox 		1 yr/$1.5M 
Burke Badenhop 			Reds 		1 yr/$2.5M 
Andrew Bailey 			Yankees 		1 yr/MiLB 
Antonio Bastardo 			Pirates 		1 yr/$3.1M 
Joe Beimel 			Mariners 		1 yr/$501K 
Matt Belisle 			Cardinals 		1 yr/$3.5M 
Joe Blanton 			Pirates 		1 yr/$1M 
Jerry Blevins 			Mets 		1 yr/$2.4M 
Blaine Boyer 			Twins 		1 yr/$750K 
Craig Breslow 			Red Sox 		1 yr/$2M 
Jonathan Broxton 			Cardinals 		3 yrs/$22M 
Trevor Cahill 			Cubs 		4 yrs/$30M 
Randy Choate 			Cardinals 		3 yrs/$7.5M 
Tyler Clippard 			Mets 		1 yr/$8.3M 
Neal Cotts 			Twins 		1 yr/$3.5M 
Ross Detwiler 			Braves 		1 yr/$3.45M 
Brian Duensing 			Twins 		1 yr/$2.7M 
Eric O'Flaherty 			Mets 		2 yrs/$7M 
Gavin Floyd 			Indians 		1 yr/$4M 
Tom Gorzelanny 			Tigers 		1 yr/$1M 
LaTroy Hawkins 			Blue Jays 		2 yrs/$4.5M 
David Hernandez 			Diamondbacks 		1 yr/$2M 
Tommy Hunter 			Cubs 		1 yr/$4.65M 
Edwin Jackson 			Braves 		4 yrs/$52M 
Casey Janssen 			Nationals 		1 yr/$5M 
Shawn Kelley 			Padres 		1 yr/$2.84M 
Mark Lowe 			Blue Jays 		1 yr/$570K 
Ryan Madson 			Royals 		1 yr/$850K 
Sean Marshall 			Reds 		3 yrs/$16.5M 
Jason Motte 			Cubs 		1 yr/$4.5M 
Franklin Morales 			Royals 		1 yr/$1.85M 
Peter Moylan 			Braves 		1 yr/$2M 
Edward Mujica 			A's 		1 2 yrs/$9.5M 
Joe Nathan 			Tigers 		2 yrs/$20M 
Darren O'Day 			Orioles 		3 yrs/$9.65M 
Ross Ohlendorf 			Rangers 		MiLB deal 
Bobby Parnell 			Mets 		1 yr/$3.7M 
Manny Parra 			Reds 		2 yrs/$5.5M 
Oliver Perez 			Astros 		2 yrs/$4.25M 
Chad Qualls 			Astros 		2 yrs/$5.7M 
Fernando Rodney 			Cubs 		2 yrs/$14M 
Tony Sipp 			Astros 		1 yr/$2.4M 
Joakim Soria 			Pirates 		3 yrs/$14.5M 
Joe Thatcher 			Astros 		1 yr/$1M 
Matt Thornton 			Nationals 		2 yrs/$7M 
Carlos Villanueva 			Cardinals 		1 yr/$2M 
Ryan Webb 			Indians 		1 yr/$438K 
Wesley Wright 			Angels 		1 yr/$1.7M
 
Last edited:
that Zobrist contract has to be one of the better deals of all-time, WAR-wise
 
Looking forward to this off season. Should be an interesting winter meeting session.
 
Last edited:
Odds to win the 2016 World Series

Chicago Cubs: 11/1
Kansas City Royals: 12/1
Los Angeles Dodgers: 12/1
New York Mets: 12/1
St. Louis Cardinals: 12/1
Toronto Blue Jays: 12/1
Washington Nationals: 12/1
Houston Astros: 14/1
Pittsburgh Pirates: 14/1
Texas Rangers: 14/1
New York Yankees: 18/1
Boston Red Sox: 20/1
Cleveland Indians: 20/1
Detroit Tigers: 20/1
Los Angeles Angels: 20/1
San Francisco Giants: 20/1
Seattle Mariners: 25/1
Tampa Bay Rays: 33/1
Baltimore Orioles: 40/1
Minnesota Twins: 40/1
Arizona Diamondbacks: 50/1
Chicago White Sox: 50/1
Cincinnati Reds: 50/1
Miami Marlins: 50/1
Milwaukee Brewers: 50/1
Oakland Athletics: 50/1
San Diego Padres: 50/1
Atlanta Braves: 100/1
Colorado Rockies: 100/1
Philadelphia Phillies: 200/1

NL East. Woof.
 
How far will the Giants at 20-1 get bet down because of #evenyear?

I mean, they really shouldn't that much of a long-shot anyway. Where are these odds coming from?

I just don't buy that they have the 15th best shot of winning again next year. Should be in the 5-8 range, IMO.
 
How far will the Giants at 20-1 get bet down because of #evenyear?

Very far if they land either Greinke or Price as many predict. Word is that Giants will be aggressive in their pursuit of a top of the line starter to pair with Madison B.

Also, it sounds like every team in baseball is in love with Ben Zobrist right now. He is so versatile, and is a switch hitter; tons of teams are going to be in on him (which includes KC who reportedly will go after Zobrist harder than Gordon).
 
Very far if they land either Greinke or Price as many predict. Word is that Giants will be aggressive in their pursuit of a top of the line starter to pair with Madison B.

Also, it sounds like every team in baseball is in love with Ben Zobrist right now. He is so versatile, and is a switch hitter; tons of teams are going to be in on him (which includes KC who reportedly will go after Zobrist harder than Gordon).


Zobrist was a legit MVP candidate if you looked at WAR over about a 3 to 4 year stretch with the Rays.
 
Al Avila says Tigers won't be big spenders this summer.

Good. Time to tear it all down.
 
Let's get those QOs out there, should be a lot
 
1 Zack Greinke
2 David Price
3 Jason Heyward
4 Alex Gordon
5 Jordan Zimmermann
6 Jonny Cueto
7 Justin Upton
8 Yoenis Cespedes
9 Kenta Maeda
10 Chris Davis
11 Ben Zobrist
12 John Lackey
13 Hisashi Iwakuma
14 Scott Kazmir
15 Howie Kendrick
16 Ian Desmond
17 Daniel Murphy
18 Yovani Gallardo
19 Matt Wieters
20 Colby Rasmus
21 Wie-Yin Chen
22 Mike Leake
23 Marco Estrada
24 Jeff Samardzija
25 Doug Fister
26 Darren O'Day
27 Asdrubal Cabrera
28 Mike Napoli
29 Dexter Fowler
30 Gerardo Parra
31 Denard Span
32 JA Happ
33 Chris Young
34 Ryan Madson
35 Brett Anderson
36 Ian Kennedy
37 Mat Latos
38 David Freese
39 JP Howell
40 Juan Uribe

no clue where price and greinke might land -- maybe greinke to SF?

ideally the mutts would go in on heyward, but more likely i think they end up with rasmus, fowler, span or parra.
 
Pretty much the only guy playing well in our system too.
 
What is Fowler's defensive reputation in CF? and if he moved to RF?

I don't know what the hell the Royals are going to do on the corners. I just don't think they can pay Gordon, and I'm not sure it makes a whole lot of sense to pay Zobrist to play RF at 34 going on 35.
 
I mean they basically just won the World Series with a corner OF of Jarrod Dyson and Paulo Orlando I'm guessing whatever shit they throw at the wall next year should stick about the same.
 
Fowler is an average to below average defender - in cf he pays shallow and relies on his speed to get deep balls - no real arm to speak of, but he can cover ground.

He's going to get more than anyone should pay - guessing 4/$60.
 
The fangraphs crowdfunded guess for Zo is 3/$42 - he's going to get more than that, but if not, sign me up.
 
Back
Top