• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

The Official John Collins ROY Watch thread

He's a U*NC fan.
 
That reads like something a walmart fan would say.
 
Carolina was completely exonerated by the NCAA. They had some easy courses like every other university. Roy recruited kids who he thought were on the edge of being good but not great and would stay in school. It obviously worked.

Bullshit. UNC admitted academic fraud to the accreditation board and then denied it to the NCAA, who was (as per the “honor code” bylaws) required to accept the denial. Lawyers lied. UNC lied. Everyone knows they lied. UNC has lost its academic credibility forever.
 
JC 13 mins 4 points 8 rebs in first half off the bench. The starter only played 8 mins.
 
finished with 14 and 13 in 21 mins
 
Only player with positive plus-minus.
 
finished with 14 and 13 in 21 mins

Dem some numbers. Dennis Smith Jr. already missing games. Ben Simmons is gonna be a problem, even if he can't shoot. If he gets up to 30 MPG and starts averaging 15 RPG though I'll feel like I gotta shot.
 
Sixers are winless and -16PPG. Some had them making the playoffs, then again they played good teams.
 
Haven't seen this. Nice collection of HS and Wake highlights. Sums up some of the arguments we've made for Collins as ROY.

 
NBA Rookie Leaders Week #1:

Points Per Game Leaders - Qualified Rookies
RK PLAYER TEAM GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Ben Simmons, PG PHI 3 35.0 15.7 6.0-14.0 .429 0.0-0.7 .000 3.7-6.7 .550
2 Lauri Markkanen, PF CHI 2 35.0 15.0 5.0-13.0 .385 2.5-7.0 .357 2.5-3.5 .714
3 Kyle Kuzma, PF LAL 3 26.0 14.3 5.7-9.3 .607 1.0-3.3 .300 2.0-3.0 .667
4 Dillon Brooks, SF MEM 2 31.0 14.0 5.5-10.0 .550 0.5-2.0 .250 2.5-4.0 .625
5 De'Aaron Fox, PG SAC 3 26.3 13.7 6.3-13.7 .463 0.7-1.3 .500 0.3-0.3 1.000
6 Lonzo Ball, PG LAL 3 34.3 13.3 5.3-15.3 .348 1.7-5.7 .294 1.0-2.0 .500
7 Jayson Tatum, SF BOS 3 35.3 12.3 3.7-9.0 .407 0.3-1.7 .200 4.7-5.7 .824
8 Mike James, PG PHX 3 19.0 11.7 4.0-9.3 .429 1.0-3.0 .333 2.7-3.0 .889
Josh Jackson, SF PHX 3 28.0 11.7 3.7-10.0 .367 1.7-3.7 .455 2.7-5.7 .471
10 John Collins, PF ATL 3 19.7 11.0 4.3-8.3 .520 0.0-0.0 .000 2.3-3.0 .778

Here is a link for more detailed rookie stats: http://www.insidehoops.com/nba-rookie-stat-leaders.shtml
 
Last edited:
I didn't realize Markannen was doing so well.
 
I didn't realize Markannen was doing so well.

Like Collins, it helps Markannen that his team is awful; so, the season is about development and getting him minutes. In addition, there are not a lot of scoring options on the Bulls.
 
NBA Rookie Leaders Week #1:

Points Per Game Leaders - Qualified Rookies
RK PLAYER TEAM GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Ben Simmons, PG PHI 3 35.0 15.7 6.0-14.0 .429 0.0-0.7 .000 3.7-6.7 .550
2 Lauri Markkanen, PF CHI 2 35.0 15.0 5.0-13.0 .385 2.5-7.0 .357 2.5-3.5 .714
3 Kyle Kuzma, PF LAL 3 26.0 14.3 5.7-9.3 .607 1.0-3.3 .300 2.0-3.0 .667
4 Dillon Brooks, SF MEM 2 31.0 14.0 5.5-10.0 .550 0.5-2.0 .250 2.5-4.0 .625
5 De'Aaron Fox, PG SAC 3 26.3 13.7 6.3-13.7 .463 0.7-1.3 .500 0.3-0.3 1.000
6 Lonzo Ball, PG LAL 3 34.3 13.3 5.3-15.3 .348 1.7-5.7 .294 1.0-2.0 .500
7 Jayson Tatum, SF BOS 3 35.3 12.3 3.7-9.0 .407 0.3-1.7 .200 4.7-5.7 .824
8 Mike James, PG PHX 3 19.0 11.7 4.0-9.3 .429 1.0-3.0 .333 2.7-3.0 .889
Josh Jackson, SF PHX 3 28.0 11.7 3.7-10.0 .367 1.7-3.7 .455 2.7-5.7 .471
10 John Collins, PF ATL 3 19.7 11.0 4.3-8.3 .520 0.0-0.0 .000 2.3-3.0 .778

Here is a link for more detailed rookie stats: http://www.insidehoops.com/nba-rookie-stat-leaders.shtml

good job, good effort, JC

maybe next year
 
That's not like Collins yet. Markannen is averaging 35 min a game. Collins is averaging 19.7. Some of that is due to foul trouble of course.

I don't think Bud is prioritizing Collins' development. Yet. I think there will be a call from the fans for Collins to get more minutes.
 
Back
Top