• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

Space bar on Microsoft Edge sporadically not working on replies

Use a browser that other people actually use?

Code:
2017	Chrome	IE/Edge	Firefox	Safari	Opera
December	77.0 %	3.9 %	12.4 %	3.3 %	1.6 %
November	76.8 %	4.3 %	12.5 %	3.3 %	1.6 %
October	76.1 %	4.1 %	12.1 %	3.3 %	1.2 %
September	76.5 %	4.2 %	12.8 %	3.2 %	1.2 %
August	76.9 %	4.3 %	13.1 %	3.0 %	1.2 %
July	76.7 %	4.2 %	13.3 %	3.0 %	1.2 %
June	76.3 %	4.6 %	13.3 %	3.3 %	1.2 %
May	75.8 %	4.6 %	13.6 %	3.4 %	1.1 %
April	75.7 %	4.6 %	13.6 %	3.7 %	1.1 %
March	75.1 %	4.8 %	14.1 %	3.6 %	1.0 %
February	74.1 %	4.8 %	15.0 %	3.6 %	1.0 %
January	73.7 %	4.9 %	15.4 %	3.6 %	1.0 %
 
I’ve had the same problem on Firefox. Sometimes if I backspace and keep typing, the words jump to the line above. Then if I copy that line back to the original line, the space bar doesn’t work.
 
Chrome was giving me a bunch of other issues and wasn't compatible with some citrix based applications I needed to run for work, so I stopped using it. The thing is that Edge worked fine for a year and this just started happening. Seems like every browser has some quirky behavior.
 
That's interesting re: citrix. Citrix recommends to use Chrome as a browser for most of the apps I need.
 
Use a browser that other people actually use?

Code:
2017    Chrome    IE/Edge    Firefox    Safari    Opera
December    77.0 %    3.9 %    12.4 %    3.3 %    1.6 %
November    76.8 %    4.3 %    12.5 %    3.3 %    1.6 %
October    76.1 %    4.1 %    12.1 %    3.3 %    1.2 %
September    76.5 %    4.2 %    12.8 %    3.2 %    1.2 %
August    76.9 %    4.3 %    13.1 %    3.0 %    1.2 %
July    76.7 %    4.2 %    13.3 %    3.0 %    1.2 %
June    76.3 %    4.6 %    13.3 %    3.3 %    1.2 %
May    75.8 %    4.6 %    13.6 %    3.4 %    1.1 %
April    75.7 %    4.6 %    13.6 %    3.7 %    1.1 %
March    75.1 %    4.8 %    14.1 %    3.6 %    1.0 %
February    74.1 %    4.8 %    15.0 %    3.6 %    1.0 %
January    73.7 %    4.9 %    15.4 %    3.6 %    1.0 %

I'm stuck with either Edge or IE at the new job. Going to try to sneak through an approval to install Chrome or Firefox at some point when I need to do some testing.
 
Back
Top