• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2019 U.S. Open Contest - Entries due by 6/12 9:45 am EST

Standings going into the final round:
DeacHawk is rolling with Rose, Cantlay, Hideki, Woodland, ZJ and Piercy

Place Entrant Low 4 Bonus Total
1 DeacHawk -24 -8 -32
2 cville deac -21 -3 -24
2 texasdeac -22 -2 -24
2 Coach O -18 -6 -24
5 matt's dad -17 -5 -22
5 PDMitchell -21 -1 -22
5 Wrangor -21 -1 -22
8 PoteatHeat -19 -1 -20
8 NoVaDeac -19 -1 -20
10 MrBojanglesDad -18 -1 -19
11 GSOWakeFan -17 -1 -18
11 DCDeac -17 -1 -18
13 1834 -16 -1 -17
13 Hogie -16 -1 -17
13 aocs3281 -16 -1 -17
13 tbs27520 -16 -1 -17
13 bobknightfan -16 -1 -17
18 cheeseheads12 -12 -3 -15
18 DeacdeTejas -14 -1 -15
18 SCDeac -15 - -15
18 PDJillian -15 - -15
22 mebanedeac -13 -1 -14
22 VegasJethro -13 -1 -14
24 WakeForest Fan -12 -1 -13
24 Dekin -10 -3 -13
24 matt -13 - -13
24 Pilchard -13 - -13
24 Postal Deac -12 -1 -13
29 Baller Deac -11 -1 -12
29 DadBerg -11 -1 -12
31 MrBojanglesSon -11 - -11
31 deac29 -10 -1 -11
31 RJKarl -10 -1 -11
31 TheReff -10 -1 -11
31 1985 DEAC -10 -1 -11
36 MrsBojangles -7 -3 -10
36 HighRight -10 - -10
36 TownieDeac -9 -1 -10
36 deacondamo -9 -1 -10
40 morrison2951 -9 - -9
40 WFY71 -8 -1 -9
40 Sleepy -8 -1 -9
43 Satan -8 - -8
43 oldschooldeac -7 -1 -8
45 diverdeac -6 -1 -7
45 Jen -6 -1 -7
45 Fayettenam -7 - -7
45 livenaddiedeac -7 - -7
45 Partree -6 -1 -7
50 AccFreak -5 -1 -6
51 CDeacManBro -4 -1 -5
51 CarlosBerg -4 -1 -5
53 chicdeac -1 - -1
54 MrBojangles 0 - 0
55 nomadic 1 - 1
56 RattlerDeac 2 - 2
56 MomBerg 2 - 2
CUT YDIW CUT CUT CUT
CUT PhonsoINT CUT CUT CUT
CUT CDeacMan CUT CUT CUT
 
My team: DJ, Koepka, McIlroy, Fitzpatrick, Reavie, Si Woo Kim (CUT)

With Schauffele and Scott surging today looks like the only shot I have in winning this thing is if Koepka wins.
 
when are they going to put Rose and Woodland on the clock -- already a hole behind
 
Final Standings:
DeacHawk and texasdeac tie! The tie-breaker is 5th best golfers score.
texasdeac wins! His 5th golfer was DJ (+1) vs. DeacHawk's Scott Piercy (+4)

The top teams were comprised of:
Koepka, DJ, Rory, Matthew Fitzpatrick, Si Woo Kim and Chez (texasdeac)
Rose, Cantlay, Hideki, Woodland, ZJ, Piercy (DeacHawk)


Place Entrant Low 4 Bonus Total
1 DeacHawk -24 -6 -30
1 texasdeac -26 -4 -30
3 matt's dad -23 -6 -29
4 MrBojanglesDad -23 -3 -26
5 cville deac -23 -2 -25
5 PDMitchell -22 -3 -25
5 Wrangor -22 -3 -25
8 Coach O -15 -8 -23
8 PoteatHeat -20 -3 -23
8 GSOWakeFan -20 -3 -23
8 bobknightfan -20 -3 -23
12 DCDeac -19 -3 -22
12 mebanedeac -19 -3 -22
12 TheReff -19 -3 -22
12 deacondamo -19 -3 -22
16 NoVaDeac -18 -3 -21
16 DeacdeTejas -18 -3 -21
16 Postal Deac -18 -3 -21
19 tbs27520 -17 -3 -20
20 DadBerg -16 -3 -19
21 Hogie -15 -3 -18
21 aocs3281 -15 -3 -18
21 RJKarl -15 -3 -18
24 VegasJethro -14 -3 -17
24 deac29 -14 -3 -17
26 1834 -13 -3 -16
26 PDJillian -16 - -16
26 WakeForest Fan -13 -3 -16
26 TownieDeac -13 -3 -16
26 CDeacManBro -12 -4 -16
31 Pilchard -15 - -15
32 Dekin -13 -1 -14
32 MrBojanglesSon -13 -1 -14
32 Sleepy -11 -3 -14
32 Satan -14 - -14
32 diverdeac -11 -3 -14
37 Baller Deac -10 -3 -13
37 WFY71 -10 -3 -13
39 morrison2951 -12 - -12
39 oldschooldeac -9 -3 -12
41 SCDeac -11 - -11
41 matt -11 - -11
41 1985 DEAC -8 -3 -11
41 Jen -7 -4 -11
45 MrsBojangles -9 -1 -10
45 Partree -7 -3 -10
45 AccFreak -7 -3 -10
45 chicdeac -10 - -10
49 MrBojangles -9 - -9
50 HighRight -8 - -8
50 CarlosBerg -5 -3 -8
52 cheeseheads12 -6 -1 -7
53 Fayettenam -5 - -5
53 livenaddiedeac -5 - -5
53 RattlerDeac -4 -1 -5
56 MomBerg -1 - -1
57 nomadic 3 - 3
CUT YDIW CUT CUT CUT
CUT PhonsoINT CUT CUT CUT
CUT CDeacMan CUT CUT CUT
 
Didn’t do so hot here, but won $5k in a DraftKings contest. Got 1st place in a $6 single entry tourney - Woodland, Kuchar, Xander, Stenson, Rahm, Oosty
 
I had Woodland, Koepka, Kuchar, MC, MC, MC. Oh well.
 
I had Woodland, Koepka, Kuchar, MC, MC, MC. Oh well.

Ouch. Not a fan of Fox's golf coverage, though they're getting less horrific, but I did like the Sat and Sun primetime coverage. And I found myself rooting for Woodland the last 2 days, despite not having him on team cville.

Thanks Sleepy.
 
Back
Top