• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

5* Pick of the Day with the NCAAs

TARDAWG

Steve Lepore
Joined
Apr 1, 2011
Messages
1,300
Reaction score
105
Always asking for the help of this board, and once again I need a little advice on where to place my picks for my office pool. We do not do the typical brackets, the is is more like a virtual bookie betting on games with the point spreads and/or the “over/unders” of each game. Using the spreads, who do you feel the lock of the day is? I think it is Duke -12 or 12.5. Usually in blowout games most coaches sit their starters to save their legs, but this has never been the style of Coach K. With a relatively low production in their bench players, I think Duke’s starters are a very strong unit, and I can see them winning by close to 20.

Who you got? Appreciate the help.

Game Time Road Team Home Team Total
Fri 3/21/14 12:15 PM Mercer +12.5, (+870) Duke -12.5, (-870) Over 141.0 / Under 141.0
Fri 3/21/14 12:40 PM Nebraska +3.5, (+165) Baylor -3.5, (-165) Over 131.0 / Under 131.0
Fri 3/21/14 1:40 PM Stanford +3.0, (+150) New Mexico -3.0, (-150) Over 136.5 / Under 136.5
Fri 3/21/14 2:10 PM Weber St +20.0, (+4880) Arizona -20.0, (-4880) Over 127.5 / Under 127.5
Fri 3/21/14 2:45 PM Tennessee -4.5, (-200) Massachusetts +4.5, (+200) Over 137.0 / Under 137.0
Fri 3/21/14 3:10 PM UL Lafayette +14.0, (+1180) Creighton -14.0, (-1180) Over 154.5 / Under 154.5
Fri 3/21/14 4:10 PM Eastern Ky +14.0, (+1180) Kansas -14.0, (-1180) Over 151.5 / Under 151.5
Fri 3/21/14 4:40 PM Oklahoma St -3.0, (-150) Gonzaga +3.0, (+150) Over 139.0 / Under 139.0
Fri 3/21/14 6:55 PM Geo Washington +3.0, (+150) Memphis -3.0, (-150) Over 142.0 / Under 142.0
Fri 3/21/14 7:10 PM Cal Poly +16.0, (+1810) Wichita St -16.0, (-1810) Over 125.0 / Under 125.0
Fri 3/21/14 7:20 PM Providence +4.0, (+180) North Carolina -4.0, (-180) Over 143.5 / Under 143.5
Fri 3/21/14 7:27 PM SFA +6.5, (+290) Va Commonwealth -6.5, (-290) Over 136.5 / Under 136.5
Fri 3/21/14 9:25 PM Coast Carolina +21.5, (+7320) Virginia -21.5, (-7320) Over 123.0 / Under 123.0
Fri 3/21/14 9:40 PM Kansas St +6.5, (+290) Kentucky -6.5, (-290) Over 132.5 / Under 132.5
Fri 3/21/14 9:50 PM NC Central +8.0, (+380) Iowa St -8.0, (-380) Over 145.0 / Under 145.0
Fri 3/21/14 9:57 PM Tulsa +8.5, (+410) UCLA -8.5, (-410) Over 146.0 / Under 146.0
 
From most confident to least confident:

Kansas St. +6.5
Baylor -3.5
GW +3
SFA +6.5
 
Might also look at Weber State getting the big number - +20. Their only loss by more than 20 was at UCLA.
 
Might also look at Weber State getting the big number - +20. Their only loss by more than 20 was at UCLA.

So the only good team played this year, they lost by 23? Not saying the Weber St Arceneauxs won't cover, but I'd look for another reason before backing them.
 
GO WITH MOTON

NCCU has risen from 130 to 72 in six weeks.
 
From most confident to least confident:

Kansas St. +6.5
Baylor -3.5
GW +3
SFA +6.5

2-2 with both losses being bad beats.

KSt loses by 7. Got a T in pregame for dunking in layup line...did not even look like a dunk.

GW lost by 5 after officials put 0.4 seconds back on clock after horn sounded. Memphis hits both FTs to keep game from being a push.

On the other side, VCU had 2 FTs up 4 with 10 seconds to go. They could have easily covered.

Vegas is good.
 
Back
Top