• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2014 GRAND SLAM CONTEST - THE OPEN CHAMPIONSHIP - WED Wins! Wakeforest22890 leads GS

Starting from two tees for the first time in 143 years. Must be seriously concerned about lightning.

I built a Van de Graaff generator in ninth grade. Years later I was trying to finish a round before the storm hit. Leaving the 17th green I had the same sensation that my entire body was negatively charged. The electrostatic energy in the air was palpable, and just waiting to happen.

My playing partner was reluctant to do so, and 18 was a par three, but I insisted that we bail.
 
Lolololololol just showed tiger going diving in a gorse bush on 7. First time he's been on the telecast in quite some time and it's about to be another lost ball
 
West End is kicking everyone's ass. With Rory, Fowler, Adam Scott, and Dubuisson, he's at -48 with bonuses!
 
FINAL STANDINGS (Sorry for the lack of updates):

West End Deac wins! His team was Rory, Adam Scott, Fowler, Spieth, V-Dubs and Padraig

Place Entrant Low 4 Bonus Total
1 West End Deac -54 -8 -62
2 Fayettenam -49 -8 -57
3 matt -47 -6 -53
4 Hogie -46 -6 -52
5 tbs27520 -42 -5 -47
6 cville deac -41 -5 -46
7 oldschooldeac -42 -3 -45
8 Cumberland -38 -5 -43
9 Deacon -36 -3 -39
9 bluefish -36 -3 -39
11 CarlosBerg -33 -5 -38
11 CDeacManBro -33 -5 -38
11 Vegas Jethro -35 -3 -38
11 nomadic -35 -3 -38
11 deacref -35 -3 -38
16 Wakeforest22890 -36 - -36
17 Partree -30 -5 -35
18 deacman5 -29 -3 -32
19 MrBojangles -28 -3 -31
19 CDeacMan -26 -5 -31
19 TWDeac -28 -3 -31
22 texasdeac -25 -5 -30
22 rocket -25 -5 -30
24 TownieDeac -24 -5 -29
25 deac29 -28 - -28
25 cpadeac2010 -25 -3 -28
27 1985 Deac -27 - -27
28 rjkarl -24 - -24
28 DCDeac -24 - -24
30 CDeacManDad -20 -3 -23
31 Sleepy -18 -3 -21
31 Les Grossman -18 -3 -21
31 WakeForest Fan -21 - -21
35 High Right -17 -3 -20
35 NFDeac -17 -3 -20
37 MrBojanglesDad -18 - -18
38 WFU71 -14 - -14
38 qcdeac -14 - -14
40 liveanddiedeac -12 - -12
40 ChicdeaC -12 - -12
42 WakeDeke05 -11 - -11
42 HTTD -11 - -11
44 mebanedeac -8 - -8
45 deacfan27 -6 - -6
46 WPDeac -4 - -4
47 Wake20 0 - 0
47 matt's dad 0 - 0
49 Oldgolddemon 2 - 2
50 1834 CUT CUT CUT
50 stonz CUT CUT CUT
50 PhonsoINT CUT CUT CUT
50 Teamramrod CUT CUT CUT
50 bobknightfan CUT CUT CUT
50 Hockeydc55 CUT CUT CUT
50 YDIW CUT CUT CUT
 
Overall Grand Slam Contest

Scoring Methodology:
As in golf, the lower the score, the better.

Base score: For each event, it is the place you finished in. For teams that missed the cut, all of them tied for last place among entrants (i.e 46 for The Masters since 45 teams made the cut). For people that did not submit a team for that event, their base score is tied for "last place" (i.e 83 for The Masters since 82 teams entered).

Cut Adjusment: Negative one point for each of the 6 golfers that made the cut.

So, the best theoretical score for each event is -5 (1 point for placing first, and -6 if all six golfers made the cut).


Masters US Open British
Rank Player TOTAL Place Cut Adj Place Cut Adj Place Cut Adj
1 Wakeforest22890 5 2 -6 3 -6 16 -4
2 TWDeac 13 5 -5 6 -6 19 -6
3 deacman5 21 9 -5 8 -4 18 -5
4 cville deac 30 20 -5 18 -5 6 -4
5 NFDeac 35 11 -4 2 -5 35 -4
6 CarlosBerg 44 16 -6 33 -5 11 -5
7 texasdeac 45 3 -4 33 -4 22 -5
8 rjkarl 46 4 -4 28 -5 28 -5
9 matt 52 20 -4 43 -5 3 -5
10 CDeacMan 54 46 -2 1 -6 19 -4
11 deacref 56 1 -4 56 -4 11 -4
12 bluefish 57 46 0 11 -5 9 -4
13 Vegas Jethro 59 46 -2 15 -5 11 -6
14 Rocket 61 31 -4 21 -4 22 -5
15 NovaDeac 62 11 -4 4 -6 57 0
16 cpadeac2010 63 46 -3 5 -5 25 -5
17 1834 65 13 -5 14 -4 50 -3
17 WakeForest Fan 65 27 -5 21 -5 31 -4
17 DCDeac 65 41 -4 11 -5 28 -6
17 1985 Deac 65 46 -2 6 -6 27 -6
17 deac29 65 20 -4 33 -4 25 -5
22 WFU71 66 20 -4 21 -5 38 -4
23 liveanddiedeac 69 15 -5 28 -5 40 -4
24 High Right 70 7 -5 43 -5 35 -5
24 nomadic 70 46 -3 26 -6 11 -4
26 Eckhouse 75 7 -5 21 -5 57 0
27 MrBojanglesDad 77 33 -4 21 -6 37 -4
28 CDeacManDad 80 37 -4 26 -5 30 -4
28 tbs27520 80 46 -3 43 -6 5 -5
30 MrBojangles 81 18 -5 57 -3 19 -5
31 qcdeac 84 43 -4 18 -6 38 -5
32 wake20 85 18 -5 33 -4 47 -4
32 CumberlandDeac 85 33 -4 57 -3 8 -6
32 West End Deac 85 46 -2 50 -5 1 -5
35 deacsfan27 87 46 -3 8 -5 45 -4
35 Hogie 87 83 0 11 -5 4 -6
37 WPDeac 89 41 -4 15 -5 46 -4
38 Caturday 90 28 -5 15 -5 57 0
38 bobknightfan 90 20 -5 31 -4 50 -2
38 Fayettenam 90 46 -3 54 -4 2 -5
41 Partree 92 46 -2 41 -5 17 -5
42 HTTD 95 46 -2 18 -5 42 -4
43 CDeacManBro 103 46 -3 57 -3 11 -5
44 Les Grossman 104 46 -2 38 -4 31 -5
45 ABCDeac 105 46 -2 38 -4 31 -4
46 WakeDeke05 111 46 -2 33 -4 42 -4
47 matt's dad 113 31 -4 47 -4 47 -4
47 ChicdeaC 113 39 -4 47 -5 40 -4
49 stonz 114 46 -2 28 -5 50 -3
49 Deacon 114 83 0 31 -5 9 -4
51 Sleepy 115 46 -3 51 -5 31 -5
52 TownieDeac 118 46 -2 57 -3 24 -4
53 ipitytheblue 120 20 -5 52 -4 57 0
54 ATLDeac 123 5 -4 65 0 57 0
55 Screamindemon3 126 9 -5 65 0 57 0
56 GPDeac 130 13 -5 65 0 57 0
56 mebanedeac 130 46 -3 52 -5 44 -4
58 LiquidKarma 132 16 -6 65 0 57 0
58 Teamramrod 132 40 -5 55 -5 50 -3
60 FckVwls 135 45 -4 41 -4 57 0
60 Wrangor 135 46 -2 38 -4 57 0
62 RubbinsRacin 136 20 -6 65 0 57 0
63 york1313 143 83 0 8 -5 57 0
63 Oldgoldemon 143 46 -2 57 -3 49 -4
65 PhonsoINT 145 46 -2 57 -3 50 -3
66 deacondamo 147 29 -4 65 0 57 0
66 slickdeac 147 29 -4 65 0 57 0
68 YDIW 148 46 -2 57 -3 50 0
 
For reference, here are the winning scores and number of teams that missed the cut:

Masters -14 (37 of 82)
U.S. Open -5 (8 of 64)
The Open Championship -62 (7 of 56)
 
Back
Top