• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2014 GRAND SLAM CONTEST - oldschooldeac wins PGA; deacman5 wins GRAND SLAM

Standings going into the final round. Les Grossman has Rory, Rickie, Spieth, Stricker, Dubuisson, and Oosthuizen.

Place Entrant Low 4 Bonus Total
1 Les Grossman -41 -6 -47
2 MrBojanglesDad -39 -6 -45
2 tau06 -40 -5 -45
4 nomadic -38 -6 -44
4 Wake20 -38 -6 -44
6 texasdeac -37 -6 -43
6 Teamramrod -37 -6 -43
6 deacman5 -37 -6 -43
6 deacfan27 -37 -6 -43
10 HTTD -36 -6 -42
10 rjkarl -36 -6 -42
13 WFU71 -35 -6 -41
13 oldschooldeac -36 -5 -41
13 Wakeforest22890 -35 -6 -41
13 WakeDeke05 -35 -6 -41
17 rocket -34 -5 -39
17 West End Deac -34 -5 -39
17 1985 Deac -33 -6 -39
17 FckVwls -33 -6 -39
21 TWDeac -32 -6 -38
21 CarlosBerg -32 -6 -38
21 WakeForest Fan -32 -6 -38
24 WPDeac -32 -5 -37
25 Deacon2002 -31 -5 -36
26 Satan -30 -5 -35
26 mebanedeac -34 -1 -35
26 PhonsoINT -34 -1 -35
29 1834 -29 -5 -34
29 deac29 -28 -6 -34
29 CDeacManDad -29 -5 -34
29 deacref -29 -5 -34
29 CDeacManBro -33 -1 -34
34 Partree -28 -5 -33
34 Deacon -28 -5 -33
34 DCDeac -28 -5 -33
37 cville deac -27 -5 -32
38 tbs27520 -26 -5 -31
38 bobknightfan -26 -5 -31
40 Oldgolddemon -24 -6 -30
40 Wrangor -25 -5 -30
40 Nonny -25 -5 -30
43 matt -23 -5 -28
44 Fayettenam -22 -5 -27
45 Vegas Jethro -20 -6 -26
45 matt's dad -25 -1 -26
47 Deaconblue -24 -1 -25
48 stonz -24 - -24
49 bluefish -23 - -23
49 qcdeac -23 - -23
52 timdunk -17 -5 -22
53 cpadeac2010 -20 -1 -21
54 NFDeac -18 - -18
55 Sleepy CUT CUT CUT
55 TownieDeac CUT CUT CUT
55 CDeacMan CUT CUT CUT
55 Cumberland CUT CUT CUT
55 Hogie CUT CUT CUT
55 ChicdeaC CUT CUT CUT
55 Dekin CUT CUT CUT
55 High Right CUT CUT CUT
55 YDIW CUT CUT CUT
 
Just saw Les and I have the same team except he has Ricky and I have Phil. Should be one heck of a finish today. Leaderboard is STACKED.
 
Last year's PGA cville had Westwood, and I did not. Hence, he won.
He was first, I was second.

Good luck.
 
Lots of good teams. I was convinced I'd be in 1st with Rory, Ricky, Koepka, and Stenson.
 
Lots of good teams. I was convinced I'd be in 1st with Rory, Ricky, Koepka, and Stenson.

+1 you can say that again

I have Rory, Ricky, Furyk, and Koepka. Like the actual tournament, this contest will be close and potentially have many lead changes.
 
I need snedeker and Watney to perform well to have a chance. On my phone and can't see who up there also has Rory Rickie and Scott, but I'm guessing it's at least somebody else
 
Anybody else out there roll with Brendan Todd and crap out? Should be a great finish today!
 
Yea this has been fantastic golf. Just getting started too
 
Finished 2nd by one shot. Damn that Furyk.
 
Why? He's right. If I'm in his shoes I don't want Rory playing up either. He's trying to win a major.

He would have had to hole out to hope for a tie.

Rory handled it with great class after the round.
 
He would have had to hole out to hope for a tie.

Rory handled it with great class after the round.

Yeah. And he missed it by a few inches.

Phil didn't say anything publicly and that was the right way to handle it. But, it was clear Rickie wasn't in love with it either.
 
FINAL STANDINGS, winning team was Rory, Phil, Furyk, Sneds, BTodd, Els.

Place Entrant Low 4 Bonus Total
1 oldschooldeac -54 -8 -62
2 tau06 -53 -8 -61
3 Wake20 -53 -7 -60
4 MrBojanglesDad -53 -6 -59
5 Les Grossman -52 -6 -58
5 deacman5 -52 -6 -58
7 HTTD -51 -6 -57
7 WFU71 -51 -6 -57
9 rjkarl -50 -6 -56
10 deacfan27 -49 -6 -55
10 WakeDeke05 -49 -6 -55
13 nomadic -47 -6 -53
13 liveanddiedeac -47 -6 -53
15 PhonsoINT -48 -4 -52
16 texasdeac -45 -6 -51
16 DCDeac -46 -5 -51
18 Teamramrod -43 -6 -49
18 rocket -44 -5 -49
20 Deacon2002 -43 -5 -48
20 mebanedeac -44 -4 -48
22 FckVwls -40 -6 -46
23 Wakeforest22890 -39 -6 -45
23 1985 Deac -39 -6 -45
25 Satan -39 -5 -44
25 1834 -39 -5 -44
27 CDeacManBro -42 -1 -43
28 deac29 -36 -6 -42
28 Deacon -37 -5 -42
28 Wrangor -37 -5 -42
31 TWDeac -34 -6 -40
31 CarlosBerg -34 -6 -40
31 WakeForest Fan -34 -6 -40
31 CDeacManDad -35 -5 -40
31 cville deac -35 -5 -40
31 Fayettenam -35 -5 -40
37 West End Deac -34 -5 -39
37 tbs27520 -34 -5 -39
39 Vegas Jethro -32 -6 -38
40 Partree -32 -5 -37
40 matt's dad -36 -1 -37
42 stonz -35 - -35
43 deacref -29 -5 -34
43 timdunk -29 -5 -34
45 bobknightfan -28 -5 -33
45 Nonny -28 -5 -33
47 Deaconblue -31 -1 -32
48 qcdeac -31 - -31
48 NFDeac -31 - -31
50 Oldgolddemon -24 -6 -30
52 MrBojangles -22 - -22
53 bluefish -21 - -21
53 cpadeac2010 -20 -1 -21
55 Cumberland CUT CUT CUT
55 TownieDeac CUT CUT CUT
55 Sleepy CUT CUT CUT
55 CDeacMan CUT CUT CUT
55 ChicdeaC CUT CUT CUT
55 Hogie CUT CUT CUT
55 Dekin CUT CUT CUT
55 High Right CUT CUT CUT
55 YDIW CUT CUT CUT

Final Grand Slam standings to be posted Monday at some point.
 
Back
Top