• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2014 GRAND SLAM CONTEST - THE U.S. OPEN - CDeacMan WINS! Numbers leads Grand Slam

Bluefish, I'm blaming you if Na is in the final group on Sunday. He's sitting there at -2 after today. If he's there on Sunday, he'll make the Open unwatchable.

After my record-setting performance in the Masters, if he's there on Sunday, I will gladly accept the blame.
 
Standings after Day 1. The top three are the ones who have Kaymer.

Place Entrant Low 4 [/td] [td] Bonus Total
1 CDeacMan -6 -8 -14
2 numbers -7 -5 -12
3 NFDeac -2 -5 -7
4 qcdeac -3 -3 -6
5 deac29 -2 -3 -5
5 texasdeac -2 -3 -5
5 mebanedeac -2 -3 -5
8 Hogie -1 -3 -4
8 Wrangor -1 -3 -4
8 bluefish -1 -3 -4
8 rocket -1 -3 -4
12 cpadeac2010 -3 - -3
12 Teamramrod 0 -3 -3
12 Partree 0 -3 -3
12 Eckhouse 0 -3 -3
16 NoVaDeac -2 - -2
16 High Right 1 -3 -2
18 deacman5 -1 - -1
18 1985 Deac -1 - -1
18 york1313 -1 - -1
18 WPDeac -1 - -1
18 stonz -1 - -1
18 WakeForest Fan -1 - -1
24 WakeDeke05 0 - 0
24 Les Grossman 0 - 0
24 Caturday 0 - 0
24 doofus 0 - 0
24 tbs27520 0 - 0
24 nomadic 0 - 0
30 ABCDeac 1 - 1
30 DeaconSlim2.0 1 - 1
30 ChicdeaC 1 - 1
30 West End Deac 1 - 1
30 MrBojanglesDad 1 - 1
30 1834 1 - 1
30 HTTD 1 - 1
30 matt's dad 1 - 1
38 cville deac 2 - 2
38 FckVwls 2 - 2
38 CDeacManBro 2 - 2
38 deacref 2 - 2
42 TownieDeac 3 - 3
42 TWDeac 3 - 3
42 DCDeac 3 - 3
42 CarlosBerg 3 - 3
42 WFU71 3 - 3
42 ACCOffice 3 - 3
48 Vegas Jethro 4 - 4
48 Wake20 4 - 4
48 liveanddiedeac 4 - 4
48 CDeacManDad 4 - 4
52 Deacon 5 - 5
52 Sleepy 5 - 5
52 matt 5 - 5
55 MrBojangles 6 - 6
55 Fayettenam 6 - 6
55 Descon2002 6 - 6
55 ipitytheblue 6 - 6
59 rjkarl 7 - 7
59 bobknightfan 7 - 7
61 PhonsoINT 8 - 8
61 Cumberland 8 - 8
61 YDIW 8 - 8
64 oldgoldemon 9 - 9
 
This is unbelievable for Kaymer. Feeling good about my team. Have three of the twelve guys under par and the guy seven shots clear of the field.
 
Kaymer is devastating the course and the field. Hope he comes back some, actually a lot.
 
NFDeac is on cutline watch; currently in 3rd (w/ Kaymer), but with two guys at +5 and another at +6.
 
I told several people I go it down to DeJonge vs. Castano....OOOPS
 
+5s sneak as they were tied for 60th.
Bkf, I like your scoring idea, but I would think any changes would have to wait until next year.
 
It looks like Numbers is going to have a big lead in the overall stats after Sunday.
 
Sorry, Numbers. I didn't see your post until after you bagged it. In case you get up early, you're tied for first with CDeacMan, both at -13/-18.

He has Scott, Spieth, Rose, Kaymer, Bo and Brendon de Jonge.

Two at -10. One barely made the cut, but has Kaymer. The other doesn't have Kaymer and is -7/-10.

If RJ has already sent this to you, then fuck it.
 
Last edited:
Only 8 of 64 teams missed the cut.

Place Entrant Low 4 Bonus Total
1 CDeacMan -13 -5 -18
1 numbers -13 -5 -18
3 NFDeac -5 -5 -10
3 cpadeac2010 -7 -3 -10
5 bluefish -5 -1 -6
5 NoVaDeac -5 -1 -6
7 qcdeac -5 - -5
7 deacman5 -5 - -5
9 Hogie -3 -1 -4
9 WPDeac -3 -1 -4
11 CDeacManDad -3 - -3
11 texasdeac -3 - -3
13 rocket -1 - -1
13 Caturday 0 -1 -1
13 WakeDeke05 -1 - -1
13 DCDeac -1 - -1
13 MrBojanglesDad 0 -1 -1
18 Eckhouse 1 -1 0
18 1985 Deac 0 - 0
20 Wrangor 2 -1 1
20 york1313 1 - 1
20 nomadic 1 - 1
20 FckVwls 1 - 1
24 Partree 3 -1 2
24 ACCOffice 2 - 2
24 High Right 2 - 2
27 mebanedeac 3 - 3
27 WakeForest Fan 3 - 3
27 1834 3 - 3
27 rjkarl 3 - 3
31 stonz 4 - 4
31 cville deac 4 - 4
31 doofus 4 - 4
31 liveanddiedeac 4 - 4
31 Vegas Jethro 4 - 4
36 tbs27520 5 - 5
36 ChicdeaC 5 - 5
36 Deacon 5 - 5
36 Les Grossman 5 - 5
36 Fayettenam 5 - 5
41 HTTD 6 - 6
41 matt's dad 6 - 6
41 deac29 6 - 6
41 Wake20 6 - 6
41 WFU71 6 - 6
46 CarlosBerg 7 - 7
46 TWDeac 7 - 7
46 Descon2002 7 - 7
46 bobknightfan 7 - 7
46 Teamramrod 7 - 7
51 matt 8 - 8
51 West End Deac 8 - 8
51 ABCDeac 8 - 8
54 Sleepy 9 - 9
55 ipitytheblue 11 - 11
56 deacref 12 - 12
CUT CDeacManBro CUT - CUT
CUT DeaconSlim2.0 CUT - CUT
CUT Cumberland CUT - CUT
CUT oldgoldemon CUT - CUT
CUT TownieDeac CUT - CUT
CUT MrBojangles CUT - CUT
CUT PhonsoINT CUT - CUT
CUT YDIW CUT - CUT
 
Sorry, Numbers. I didn't see your post until after you bagged it. In case you get up early, you're tied for first with CDeacMan, both at -13/-18.

He has Scott, Spieth, Rose, Kaymer, Bo and Brendon de Jonge.

Two at -10. One barely made the cut, but has Kaymer. The other doesn't have Kaymer and is -7/-10.



If RJ has already sent this to you, then fuck it.


I was talking about the overall seasonal lead.
 
Any update from today would be awesome!

Thanks as always for running Sleepy, you're the man.
 
I think you should have to use all your players who make the cut. :)
 
Back
Top