• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2015 GRAND SLAM CONTEST - Cumby Wins Open: Final and Cumulative Standings Posted

Cumberland leads after Day 1 with Jordan, DJ, Rickie, ZJ, Keegs and Marc Leishman.

Place Entrant Low 4 Bonus Total
1 CumberlandDeac -20 -8 -28
2 RedRuddyManager -22 -5 -27
2 DeaconSlim -19 -8 -27
4 AnonymousDeac -21 -5 -26
5 1834 -20 -5 -25
6 CDeacManBro -18 -6 -24
6 FckVwls -19 -5 -24
8 PhonsoINT -18 -5 -23
9 WFU71 -14 -8 -22
9 bobknightfan -14 -8 -22
9 Satan -17 -5 -22
9 matt's dad -17 -5 -22
13 WakeDeke05 -16 -5 -21
13 Les Grossman -16 -5 -21
15 aocs3281 -16 -3 -19
16 DCDeac -13 -5 -18
17 Wrangor -14 -3 -17
17 bluefish -17 - -17
19 texasdeac -16 - -16
19 deacfan27 -13 -3 -16
19 HTTD -11 -5 -16
22 Deac6 -12 -3 -15
22 High Right -10 -5 -15
22 matt's mom -12 -3 -15
25 Partree -14 - -14
26 stonz -13 - -13
26 Liquid Karma -13 - -13
26 cville deac -8 -5 -13
29 CDeacMan -12 - -12
29 1985 Deac -12 - -12
29 oldschooldeac -12 - -12
32 cpadeac2010 -11 - -11
32 Wakeforest22890 -8 -3 -11
32 MrBojanglesSon -11 - -11
32 deac29 -11 - -11
36 ChicdeaC -10 - -10
36 timdunkandthefunk -10 - -10
38 YDIW -9 - -9
38 DeacHawk -6 -3 -9
38 mebanedeac -9 - -9
38 NFDeac -9 - -9
38 Rocket -9 - -9
38 NoVaDeac -9 - -9
38 nomadic -9 - -9
38 deacondamo -9 - -9
38 CarlosBerg -9 - -9
47 tau06 -8 - -8
47 WPDeac -8 - -8
47 MrBojanglesDad -8 - -8
47 matt -8 - -8
47 AccSec -8 - -8
52 Sleepy -7 - -7
52 WakeForest Fan -7 - -7
52 Teamramrod -7 - -7
52 liveanddiedeac -7 - -7
 
Partree leads after round 3. His team is Jordan, Adam Scott, Ooosty, Kooch, Big Ern, and Bowditch

Place Entrant Low 4 Bonus Total
1 Partree -40 -5 -45
2 CDeacManBro -39 -5 -44
3 RedRuddyManager -38 -5 -43
4 texasdeac -37 -5 -42
5 bluefish -36 -5 -41
5 CDeacMan -36 -5 -41
7 stonz -35 -5 -40
8 WFU71 -33 -5 -38
8 matt's dad -33 -5 -38
10 Deac6 -32 -5 -37
10 AnonymousDeac -32 -5 -37
10 NoVaDeac -32 -5 -37
13 CumberlandDeac -36 - -36
13 Liquid Karma -31 -5 -36
13 matt -31 -5 -36
16 1985 Deac -35 - -35
16 cpadeac2010 -35 - -35
16 PhonsoINT -30 -5 -35
19 DeaconSlim -34 - -34
19 deac29 -34 - -34
21 aocs3281 -33 - -33
21 Rocket -33 - -33
21 Tex98 -33 - -33
21 ChicdeaC -33 - -33
21 Sleepy -28 -5 -33
26 FckVwls -32 - -32
26 oldschooldeac -32 - -32
26 mebanedeac -32 - -32
26 NFDeac -32 - -32
30 matt's mom -31 - -31
30 tau06 -26 -5 -31
32 Les Grossman -30 - -30
32 CarlosBerg -30 - -30
32 deacfan27 -25 -5 -30
32 WPDeac -30 - -30
36 MrBojanglesSon -29 - -29
36 Wrangor -29 - -29
38 High Right -28 - -28
38 WakeForest Fan -28 - -28
38 MrBojanglesDad -28 - -28
41 DCDeac -27 - -27
41 CDeacManDad -27 - -27
41 DeacHawk -27 - -27
44 WakeDeke05 -26 - -26
44 bobknightfan -26 - -26
44 liveanddiedeac -26 - -26
47 Satan -25 - -25
47 cville deac -25 - -25
47 nomadic -25 - -25
50 HTTD -23 - -23
50 deacman5 -23 - -23
50 Teamramrod -23 - -23
53 AccSec -21 - -21
54 1834 CUT CUT CUT
54 Wakeforest22890 CUT CUT CUT
54 timdunkandthefunk CUT CUT CUT
54 Hogie CUT CUT CUT
54 deacondamo CUT CUT CUT
54 YDIW CUT CUT CUT
54 MrBojangles CUT CUT CUT
54 Fayettenam CUT CUT CUT
 
Cumberland's team of Spieth, DJ, Rickie, ZJ, Keegs and Leishman dominates the field.

Place Entrant Low 4 Bonus Total
1 CumberlandDeac -50 -8 -58
2 CDeacMan -47 -3 -50
3 Partree -45 -3 -48
4 texasdeac -44 -3 -47
4 Wrangor -42 -5 -47
6 stonz -42 -3 -45
6 CDeacManBro -45 - -45
8 Deac6 -44 - -44
9 DeacHawk -38 -5 -43
10 NoVaDeac -39 -3 -42
11 RedRuddyManager -38 -3 -41
11 Liquid Karma -38 -3 -41
13 AnonymousDeac -37 -3 -40
13 tau06 -37 -3 -40
13 Rocket -40 - -40
16 matt's dad -36 -3 -39
16 DeaconSlim -39 - -39
18 matt -35 -3 -38
18 Sleepy -35 -3 -38
20 bluefish -34 -3 -37
20 aocs3281 -37 - -37
20 ChicdeaC -37 - -37
23 deacfan27 -36 - -36
23 WakeForest Fan -36 - -36
23 cpadeac2010 -36 - -36
23 deac29 -36 - -36
23 WakeDeke05 -36 - -36
23 mebanedeac -36 - -36
23 NFDeac -36 - -36
23 WFU71 -36 - -36
31 1985 Deac -34 - -34
31 oldschooldeac -34 - -34
31 WPDeac -34 - -34
31 CDeacManDad -34 - -34
35 CarlosBerg -33 - -33
35 Tex98 -33 - -33
35 MrBojanglesDad -33 - -33
38 MrBojanglesSon -32 - -32
39 matt's mom -31 - -31
40 PhonsoINT -27 -3 -30
41 FckVwls -29 - -29
41 Teamramrod -29 - -29
43 Les Grossman -28 - -28
43 liveanddiedeac -28 - -28
43 Satan -28 - -28
46 deacman5 -27 - -27
47 cville deac -26 - -26
48 AccSec -25 - -25
49 High Right -24 - -24
49 bobknightfan -24 - -24
49 DCDeac -24 - -24
52 nomadic -23 - -23
53 HTTD -21 - -21
54 1834 CUT CUT CUT
54 timdunkandthefunk CUT CUT CUT
54 Wakeforest22890 CUT CUT CUT
54 Hogie CUT CUT CUT
54 deacondamo CUT CUT CUT
54 YDIW CUT CUT CUT
54 MrBojangles CUT CUT CUT
54 Fayettenam CUT CUT CUT
 
GRAND SLAM CONTEST - Cumulative Standings

Standings through 3 of the 4 Majors.

Scoring Methodology
As in golf, the lower the score, the better.

Base score: For each event, it is the place you finished in. For teams that missed the cut, all of them tied for last place amongst entrants. For people that did not submit a team for that event, their base score is tied for "last place".
For example, for The Masters, 73 teams made the cut their score was their place. The 9 teams that missed the cut all got a score of 74. The people that have entered a team in at least one event but did not submit for the Masters all received a score of 83 (since there were 82 entrants).

Cut Adjustment: Negative one point for each of the 6 golfers that made the cut.

So, the best theoretical score for each event is -5 (1 point for placing first, and -6 if all six golfers made the cut).

Masters U.S. Open British Open
Rank Entrant Total Place Cut Adj. Place Cut Adj. Place Cut Adj.
1 WFU71 20 2 -5 10 -5 23 -5
2 bluefish 32 15 -5 12 -4 20 -6
3 tau06 36 29 -4 7 -5 13 -4
4 CDeacMan 38 32 -6 21 -5 2 -6
5 CDeacManBro 43 13 -4 37 -4 6 -5
5 RedRuddyManager 43 44 -6 4 -5 11 -5
5 FckVwls 43 8 -5 9 -5 41 -5
5 deacman5 43 4 -5 8 -6 46 -4
9 matt's dad 44 31 -5 12 -5 16 -5
10 rocket 46 45 -4 3 -5 13 -6
11 matt 48 15 -5 30 -5 18 -5
12 CumberlandDeac 51 10 -4 52 -3 1 -5
12 NovaDeac 51 53 -5 1 -4 10 -4
14 oldschooldeac 56 22 -6 21 -6 31 -6
15 PhonsoINT 57 15 -5 17 -4 40 -6
16 matt's mom 59 18 -5 17 -5 39 -5
17 WakeDeke05 63 1 -5 52 -3 23 -5
18 texasdeac 64 53 -5 24 -6 4 -6
18 mebanedeac 64 4 -5 51 -4 23 -5
20 stonz 65 72 -5 2 -5 6 -5
21 deac29 76 61 -4 6 -6 23 -4
22 WakeForest Fan 78 58 -5 11 -4 23 -5
23 CDeacManDad 79 18 -4 44 -5 31 -5
24 ChicdeaC 83 41 -4 35 -4 20 -5
25 Partree 88 32 -6 65 0 3 -6
26 cpadeac2010 89 26 -4 52 -2 23 -6
27 MrBojanglesDad 90 24 -4 45 -5 35 -5
28 Satan 96 13 -5 52 -3 43 -4
28 Baller Deac 96 18 -5 27 -6 62 0
30 Hogie 97 3 -6 52 -3 54 -3
31 CarlosBerg 98 45 -6 34 -5 35 -5
32 Les Grossman 99 24 -4 45 -4 43 -5
33 Deac6 101 74 -3 32 -4 8 -6
33 NFDeac 101 64 -5 28 -4 23 -5
35 aocs3281 103 29 -5 65 0 20 -6
36 HTTD 104 12 -5 52 -3 53 -5
37 bobknightfan 109 49 -5 26 -5 49 -5
37 deacondamo 109 49 -4 17 -4 54 -3
39 DeaconSlim2.0 111 35 -5 24 -5 62 0
40 1985 Deac 112 65 -5 31 -4 31 -6
41 Wrangor 113 83 0 35 -4 4 -5
41 MrBojangles 113 26 -6 47 -5 54 -3
43 DeacHawk 115 66 -4 52 -3 9 -5
44 Deacsfan27 116 9 -4 52 -3 62 0
45 liveanddiedeac 117 55 -5 32 -4 43 -4
46 Tex98 120 83 0 12 -4 35 -6
47 LiquidKarma 121 18 -5 50 -4 62 0
48 High Right 123 38 -4 49 -4 49 -5
48 1834 123 74 -3 5 -4 54 -3
50 West End Deac 128 6 -5 65 0 62 0
51 cville deac 130 59 -5 37 -4 47 -4
51 Wakeforest22890 130 41 -6 48 -4 54 -3
51 ABCDeac 130 7 -4 65 0 62 0
54 Dekin 133 10 -4 65 0 62 0
55 Fayettenam 135 38 -4 52 -3 54 -2
56 Sleepy 136 61 -4 65 0 18 -4
56 timdunkandthefunk 136 52 -6 43 -4 54 -3
58 DCDeac 140 74 -3 28 -4 49 -4
59 Teamramrod 141 59 -4 52 -3 41 -4
60 WilmingtonDeac 144 38 -5 52 -3 62 0
60 MACdeac 144 22 -5 65 0 62 0
62 deacref 147 73 -6 23 -5 62 0
63 DeacdeTejas 148 26 -5 65 0 62 0
63 DeacdeTejas 148 26 -5 65 0 62 0
65 DeacsATS 152 83 0 12 -5 62 0
66 nomadic 153 45 -5 65 0 52 -4
66 TripleDeacon 153 83 0 12 -4 62 0
68 Liquid Karma 154 83 0 65 0 11 -5
68 Vegas Jethro 154 32 -5 65 0 62 0
70 AnonymousDeac 156 83 0 65 0 13 -5
70 freakadeac 156 35 -6 65 0 62 0
72 aoc3281 158 83 0 17 -4 62 0
73 DeaconSlim 159 83 0 65 0 16 -5
74 BillBrasky 160 37 -4 65 0 62 0
75 Maurice 165 43 -5 65 0 62 0
76 MrBojanglesSon 166 83 0 52 -3 38 -4
77 deacfan27 167 83 0 65 0 23 -4
78 isledeac 171 48 -4 65 0 62 0
78 TripleDeac 171 49 -5 65 0 62 0
80 WPDeac 174 83 0 65 0 31 -5
81 TownieDeac 176 83 0 37 -6 62 0
82 DeaconBrewsDad 178 55 -4 65 0 62 0
82 RubbinsRacin 178 55 -4 65 0 62 0
84 AccSec 180 74 -3 65 0 48 -4
85 Czar 181 83 0 40 -4 62 0
85 Screamindemon3 181 83 0 41 -5 62 0
87 ManhassetDeac 182 83 0 41 -4 62 0
87 TBDeac 182 61 -6 65 0 62 0
89 YDIW 189 74 -1 65 0 54 -3
89 vandydeac 189 66 -4 65 0 62 0
89 Buttermaker 189 66 -4 65 0 62 0
92 Ayo 191 70 -6 65 0 62 0
93 tbs27520 194 83 0 52 -3 62 0
93 DaDeacs 194 71 -4 65 0 62 0
95 Eckhouse 198 74 -3 65 0 62 0
95 wake20 198 74 -3 65 0 62 0
95 DeaconBrewsUncle 198 74 -3 65 0 62 0
95 Wakelaw2006 198 74 -3 65 0 62 0
 
Thanks Sleepy. Normally I'd love -26 in a major. Not so much this time around.
 
I'm a little confused...I show has having 0 for Cut Adj. for Masters and US Open...does that mean none of my players in either contest made the cut?
 
You have me on there twice, the higher placed "#39 - DeaconSlim2.0" has the correct results from Masters + US Open, but incorrect British Open, the lower placed "#73 - DeaconSlim" has the incorrect results from the first two and the correct British Open result.
 
Thanks sleepy! The Open got me back into things after a rough first 2 majors.
 
You have me on there twice, the higher placed "#39 - DeaconSlim2.0" has the correct results from Masters + US Open, but incorrect British Open, the lower placed "#73 - DeaconSlim" has the incorrect results from the first two and the correct British Open result.

Got it fixed on the Official Spreadsheet. You are now in 17th with a total of 60.
 
Back
Top