• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

America's Smartest Cities

Florida, bitches. Florida.
 
Movoto Real Estate's Top 50 Smartest US Cities

CITY OVERALL RANK MEDIA RANK LIBRARY RANK COLLEGE RANK MUSEUM RANK BA RANK PUBLIC SCHOOL RANK BIG DEAL SCORE
Pittsburgh, PA 1 17 14 1 12 30 14 14.67
Orlando, FL 2 8 15 7 11 43 14 16.33
Washington, DC 3 15 30 32 1 7 14 16.5
Atlanta, GA 4 6 8 6 6 11 66 17.17
Honolulu, HI 5 10 11 22 23 32 9 17.83
Tampa, FL 6 7 5 17 36 40 14 19.83
Seattle, WA 7 16 26 35 27 2 14 20
San Francisco, CA 8 24 40 36 8 6 14 21.33
Cincinnati, OH 9 20 2 4 24 45 36 21.83
Miami, FL 10 11 3 10 15 81 14 22.33
Portland, OR 11 27 41 12 31 15 14 23.33
Boston, MA 12 19 31 11 7 14 66 24.67
Saint Paul, MN 13 1 17 8 34 24 66 25
St. Louis, MO 14 5 19 2 4 61 66 26.17
Minneapolis, MN 15 4 4 31 20 12 89 26.67
New Orleans, LA 16 22 32 21 21 36 36 28
Baton Rouge, LA 17 21 27 3 48 35 36 28.33
Madison, WI 18 12 37 19 37 4 66 29.17
Denver, CO 19 14 34 23 22 16 89 33
Rochester, NY 20 18 25 5 14 73 66 33.5
Sacramento, CA 21 23 13 37 38 61 36 34.67
Colorado Springs, CO 22 55 38 26 56 27 14 36
Raleigh, NC 22 32 24 59 78 9 14 36
San Diego, CA 24 49 59 47 32 17 14 36.33
Reno, NV 24 33 20 53 43 55 14 36.33
Buffalo, NY 26 13 1 18 19 80 89 36.67
Austin, TX 27 35 57 48 58 13 14 37.5
Kansas City, MO 28 41 76 9 16 49 36 37.83
Birmingham, AL 29 9 6 15 47 86 66 38.17
Irvine, CA 30 86 93 40 9 1 1 38.33
Norfolk, VA 31 29 23 30 13 71 66 38.67
Scottsdale, AZ 32 67 72 86 2 5 2 39
Tucson, AZ 33 40 18 57 40 72 14 40.17
Oakland, CA 34 79 22 27 25 24 66 40.5
Fort Wayne, IN 35 37 16 14 74 69 36 41
Tulsa, OK 35 43 10 28 79 50 36 41
Fremont, CA 37 92 21 50 73 8 3 41.17
Baltimore, MD 38 34 39 29 18 68 66 42.33
Lexington, KY 39 36 80 39 71 21 9 42.67
Lincoln, NE 40 39 50 25 26 28 89 42.83
Omaha, NE 41 44 54 20 70 42 36 44.33
Albuquerque, NM 42 56 49 60 49 40 14 44.67
Winston–Salem, NC 43 52 28 42 39 44 66 45.17
Nashville, TN 44 48 44 13 62 46 66 46.5
Cleveland, OH 45 25 9 33 30 95 89 46.83
Charlotte, NC 46 46 61 65 59 19 36 47.67
Lubbock, TX 47 30 87 43 44 51 36 48.5
Chesapeake, VA 48 94 48 88 10 57 3 50
Anchorage, AK 49 28 88 69 68 36 14 50.5
Anaheim, CA 50 72 62 78 3 77 14 51


woot winston makes it
 
Using # of libraries per person, # of museums per person and # of media employees per person as three of the top 6 criteria seems unsmart.
 
maybe we need to rethink the florida thread

looks like florida gets the last laugh
 
Using # of libraries per person, # of museums per person and # of media employees per person as three of the top 6 criteria seems unsmart.

# of libraries especially, considering the average person using a library in a city is a homeless person jacking it.
 
More proof that Hotlana>Charlotte
 
Back
Top