• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2014 GRAND SLAM CONTEST - THE MASTERS - deacref wins!

Yeah, I wanted to hate him at the Match Play finals, but he seems very likable. Some of his up & downs against Day in the finals were sick.
 
All I can say so far about my team is at least I didn't pick dufner
 
So far my team of 2 Danes, 2 Deacs, and 2 ten point golfers looking pretty good.

Realized this was an earlier version of my team. Ended up dropping Bill and having Donald instead #poorchoice
 
I'm only -5. I think I was -9 or -10 early in the day.
 
LK's team of Scott, Day, Oosthuizen, Haas, Henley and Jimenez leads:

Place Entrant Low 4 Bonus Total
1 LiquidKarma -11 -11 -22
2 Wakeforest22890 -10 -8 -18
3 ATLDeac -9 -8 -17
4 CarlosBerg -8 -8 -16
5 slickdeac -6 -8 -14
6 deacref -7 -6 -13
7 BostonDeac -8 -3 -11
7 MrBojangles -6 -5 -11
9 Teamramrod -5 -5 -10
9 deac29 -7 -3 -10
9 DCDeac -7 -3 -10
9 Satan -2 -8 -10
13 Deaconblue -4 -5 -9
13 cville deac -6 -3 -9
13 AccSec -4 -5 -9
13 GPDeac -6 -3 -9
13 High Right -6 -3 -9
13 Wakelaw2006 -6 -3 -9
19 liveanddiedeac -5 -3 -8
20 Deacsfan27 -4 -3 -7
20 NovaDeac -4 -3 -7
20 DirktheDeac -2 -5 -7
20 Screamindemon3 -4 -3 -7
20 TWDeac -4 -3 -7
20 WFU71 -4 -3 -7
26 WilmingtonDeac -3 -3 -6
26 bobknightfan -3 -3 -6
26 Eckhouse -3 -3 -6
29 rjkarl -2 -3 -5
29 Caturday -2 -3 -5
29 mebanedeac 0 -5 -5
29 ipitytheblue -2 -3 -5
29 RubbinsRacin -5 - -5
29 1834 -2 -3 -5
35 qcdeac -1 -3 -4
35 ChicdeaC -1 -3 -4
35 CumberlandDeac -1 -3 -4
38 tbs27520 0 -3 -3
38 FckVwls 0 -3 -3
38 CDeacManDad -3 - -3
38 TownieDeac 0 -3 -3
42 Partree 3 -5 -2
42 rocket 1 -3 -2
42 1985 Deac -2 - -2
42 cpadeac2010 -2 - -2
46 ABCDeac 4 -5 -1
46 nomadic -1 - -1
46 wake20 -1 - -1
46 Fayettenam -1 - -1
50 texasdeac 0 - 0
50 NoVaBro 0 - 0
50 NFDeac 0 - 0
53 Wrangor 6 -5 1
54 tau06 2 - 2
54 aocs3281 5 -3 2
54 WakeForest Fan 2 - 2
54 TopHat 2 - 2
54 West End Deac 5 -3 2
54 deacman5 2 - 2
54 Nonny 2 - 2
54 WNCWFU 2 - 2
54 WPDeac 2 - 2
63 CDeacMan 3 - 3
63 Coach O 3 - 3
63 WakeDeke05 3 - 3
63 DeaconSlim2.0 3 - 3
67 Sleepy 4 - 4
67 Vegas Jethro 4 - 4
67 deacondamo 4 - 4
67 Dekin 4 - 4
71 HTTD 5 - 5
71 matt 5 - 5
71 Deac6 5 - 5
74 PhonsoINT 6 0 6
74 Les Grossman 6 - 6
74 CDeacManBro 6 0 6
74 Oldgoldemon 6 - 6
78 MrBojanglesDad 7 0 7
78 matt's dad 7 - 7
80 stonz 9 0 9
80 bluefish 9 - 9
82 YDIW 15 0 15
 
I'm a noob so help me understand the bonus points or direct me to the explanation.
Thanks
 
I'm a noob so help me understand the bonus points or direct me to the explanation.
Thanks

It is in the first post. -5 for leader, -3 for second place (or ties), -1 for third.
For example, LK has Haas (-5), Scott (-3) and Oosthiuzen (-3) for -11 bonus.
 
Last edited:
Can my guys skip the 18th? I think four of them bogeyed it.
 
Well my ballsy team didn't do too well... Need a major turn around today.
 
Ill send a dozen pro v1s to the winner. If you don't play golf. Tough shit.
 
If you guys are tracking the cut line in my spreadsheet - you will need to change the formula in cell G86 to =+'ESPN Leaderboard'!A53

(rather than A51) - ESPN keeps changing their layout of the scoreboard.

The dark gray highlighting is people outside the cut-line. The light gray highlighting are scores that are not used in calculating team score (5th and 6th score)
 
I'm done. Nice round Graeme.
I only have one guy that's not over par and he's even!
 
If the cut line stays at +4...I'm out! (not that I had a friggin chance anyway..)
 
4/6 of my guys missed the cut lol

Yuck!

So much for picking my team whilst drunk off my ass.
 
deacref's team of Scott, Kuchar, Watson, Moore, Stadler and Reed is leading.

37 of 82 teams missed the cut.
Place Entrant Low 4 Bonus Total
1 deacref -11 -6 -17
2 Wakeforest22890 -8 -2 -10
2 Eckhouse -8 -2 -10
4 bobknightfan -7 -1 -8
5 Screamindemon3 -5 -2 -7
6 liveanddiedeac -5 -1 -6
7 NovaDeac -3 -2 -5
7 ipitytheblue -3 -2 -5
9 cville deac 0 -4 -4
9 GPDeac -3 -1 -4
9 BostonDeac -3 -1 -4
12 CarlosBerg -2 -1 -3
12 LiquidKarma -2 -1 -3
12 RubbinsRacin -3 - -3
12 Caturday -2 -1 -3
12 TWDeac -2 -1 -3
17 ChicdeaC 0 -2 -2
18 wake20 -1 - -1
18 slickdeac 0 -1 -1
18 rjkarl 0 -1 -1
18 deacman5 0 -1 -1
18 1834 0 -1 -1
18 qcdeac 0 -1 -1
24 ATLDeac 1 -1 0
25 Teamramrod 1 - 1
25 High Right 2 -1 1
25 DCDeac 2 -1 1
25 rocket 2 -1 1
29 TopHat 2 - 2
29 matt's dad 2 - 2
29 WFU71 3 -1 2
32 CDeacManDad 3 - 3
32 CumberlandDeac 4 -1 3
34 deac29 5 -1 4
34 matt 4 - 4
36 FckVwls 6 -1 5
37 Deaconblue 6 - 6
37 WakeForest Fan 6 - 6
39 texasdeac 7 - 7
39 MrBojanglesDad 7 - 7
41 MrBojangles 8 - 8
42 WPDeac 9 - 9
43 NFDeac 10 - 10
44 deacondamo 11 - 11
44 Deac6 11 - 11
CUT Wakelaw2006 CUT CUT CUT
CUT Satan CUT CUT CUT
CUT WilmingtonDeac CUT CUT CUT
CUT DirktheDeac CUT CUT CUT
CUT tbs27520 CUT CUT CUT
CUT NoVaBro CUT CUT CUT
CUT Deacsfan27 CUT CUT CUT
CUT nomadic CUT CUT CUT
CUT AccSec CUT CUT CUT
CUT tau06 CUT CUT CUT
CUT aocs3281 CUT CUT CUT
CUT mebanedeac CUT CUT CUT
CUT cpadeac2010 CUT CUT CUT
CUT Coach O CUT CUT CUT
CUT CDeacManBro CUT CUT CUT
CUT Fayettenam CUT CUT CUT
CUT Nonny CUT CUT CUT
CUT Sleepy CUT CUT CUT
CUT TownieDeac CUT CUT CUT
CUT West End Deac CUT CUT CUT
CUT DeaconSlim2.0 CUT CUT CUT
CUT WNCWFU CUT CUT CUT
CUT CDeacMan CUT CUT CUT
CUT Oldgoldemon CUT CUT CUT
CUT stonz CUT CUT CUT
CUT 1985 Deac CUT CUT CUT
CUT ABCDeac CUT CUT CUT
CUT PhonsoINT CUT CUT CUT
CUT Les Grossman CUT CUT CUT
CUT HTTD CUT CUT CUT
CUT WakeDeke05 CUT CUT CUT
CUT Vegas Jethro CUT CUT CUT
CUT Wrangor CUT CUT CUT
CUT Partree CUT CUT CUT
CUT YDIW CUT CUT CUT
CUT Dekin CUT CUT CUT
CUT bluefish CUT CUT CUT
 
A couple things.

Patrick Reed missed the cut. I'll pretend I wanted to bait people into picking him, instead of it being a point ranking error.
All 6 of bluefish's team missed the cut - very impressive.
 
Back
Top