• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2013 GRAND SLAM CONTEST - cville wins PGA; NFDeac wins Grand Slam!

Ian Poulter ‏@IanJamesPoulter 3h
This baba boo shit & mash potato crap shouting wouldn't happen at Augusta, The Open, nor would it happen at Wimbledon. Tazer the thrushes.

LOL There you go Ian.
 
Is Furyk driving anyone else crazy by repeatedly backing away from putts about 3 or 4 times on every green, or is it just me?

Shrug, as long as it is helping him I don't mind. It's late on a Sunday and he clearly isn't holding anybody up.
 
DUF DADDY. a genuine good ol boy. the streets of rochester ny will be lined with empty coors lights tonight
 
Congrats cville and Bluefish...and to BKF for winning overall I think..

and to SLEEPY!!
 
First time I remember agreeing with Ian Poulter. They need more proactive security at tournaments not held in Phoenix. Don't effin' yell and cheer till you see the ball is in the air and it's a good shot.

Great ball striking by Dufner today. He's not as long as Scott and Stenson, but he's an extremely consistent ball striker as a medium distance guy. Has always seemed like a cool guy too. Very happy for him. Only guy on the leaderboard I wanted it more for was Stricker, but I don't think a major is going to be in his cards. Also nice to see Bradley come out to congratulate him. And boy did Dufner outkick his coverage. Gotta salute the man.
 
Telling a girl you are on the PGA tour probably helps.

Can't hurt. A lot of hot wives/girlfriends on the tour. And as I recall, she went to Bama. So they have that rivalry going where she's happy with the result 90% of the time.
 
Billy Mayfair was the first to outkick the coverage. I believe she dumped him though.
 
Unbelievable shotmaking by Dufner. Not only did he stuff those wedges, but he seemed to drive it within a few yards of the center line on every hole. He earned it.
 
I can't recall a better job of driving the ball in a major championship. Dufner's ball striking was remarkable. He earned the victory.
 
..
Congrats cville and Bluefish...and to BKF for winning overall I think..

and to SLEEPY!!
The weird thing is I really wanted to draft Adam Scott, but was unwilling to dump Cabrera at 100 for a higher number that would enable me to do so.

That didn't work out so well. It would have been a 7 stroke improvement.

ETA: Thanks to Sleepy. Lots of fun, even more for the PGA, since I finally did a little research.
 
Last edited:
Congrats to cville for holding on to the two stoke victory (including all 6 guys making the cut). His team was: Scott, Stenson, Mahan, Dufner, Ryan Moore and Jimenez.

FINAL STANDINGS:

Place Entrant Low 4 Bonus Total
1 cville deac -20 -6 -26
2 bluefish -18 -6 -24
3 nomadic -19 -4 -23
4 DCDeac -14 -5 -19
5 West End Deac -12 -3 -15
6 Deacon -10 -3 -13
6 TWDeac -8 -5 -13
6 1834 -7 -6 -13
6 Vegas Jethro -10 -3 -13
10 rjkarl -6 -1 -7
11 ATLDeac -5 -1 -6
12 qcdeac -4 -1 -5
12 deacman5 -5 - -5
14 High Right 1 -5 -4
14 NFDeac -4 - -4
16 ChicdeaC -3 - -3
16 Eckhouse 2 -5 -3
16 DirktheDeac -3 - -3
19 MrBojangles -2 - -2
20 liveanddiedeac -1 - -1
20 Fayettenam -1 - -1
22 1985 Deac 1 -1 0
23 DeaconSlim2.0 1 - 1
23 doofus 1 - 1
25 rocket 3 - 3
26 tau06 4 - 4
27 texasdeac 5 - 5
28 deacref 6 - 6
28 numbers 6 - 6
30 Teamramrod 7 - 7
31 Sleepy 10 - 10
32 Les Grossman 11 - 11
33 PhonsoINT 12 - 12
33 CarlosBerg 12 - 12
33 Satan 12 - 12
33 deac29 12 - 12
37 ipitytheblue 14 - 14
38 84Deac 15 - 15
39 mebanedeac 16 - 16
40 Nonny 17 - 17
41 matt 19 - 19
42 MrBojanglesDad 20 - 20
43 HTTD 23 - 23
44 bobknightfan CUT CUT CUT
44 stonz CUT CUT CUT
44 aocs3281 CUT CUT CUT
44 CumberlandDeac CUT CUT CUT
44 YDIW CUT CUT CUT

Cumulative Grand Slam Standings to be posted shortly.
 
Overall Grand Slam Contest

Scoring Methodology:
As in golf, the lower the score, the better.

Base score: For each event, it is the place you finished in. For teams that missed the cut, all of them tied for last place amongst entrants (i.e 65 for The Masters since 64 teams made the cut). For people that did not submit a team for that event, their base score is tied for "last place" (i.e 74 for The Masters since 73 teams entered).

Cut Adjusment: Negative one point for each of the 6 golfers that made the cut.

So, the best theoretical score for each event is -5 (1 point for placing first, and -6 if all six golfers made the cut).

Masters US Open British PGA
Rank Player Total Place Cut Adj Place Cut Adj Place Cut Adj Place Cut Adj
1 NFDeac 39 33 -5 4 -5 8 -4 14 -6
2 Vegas Jethro 40 20 -5 30 -4 4 -6 6 -5
3 deacman5 44 4 -6 5 -4 40 -3 12 -4
4 High Right 49 1 -6 21 -6 35 -5 14 -5
5 bobknightfan 54 5 -5 14 -5 9 -5 44 -3
5 Eckhouse 54 33 -4 22 -4 1 -6 16 -4
7 Les Grossman 56 31 -5 1 -4 10 -4 32 -5
8 DirktheDeac 57 5 -6 38 -3 15 -4 16 -4
9 ChicdeaC 61 12 -4 7 -4 40 -2 16 -4
10 texasdeac 62 23 -5 9 -4 22 -4 27 -6
11 rocket 63 12 -6 9 -4 36 -4 25 -5
12 rjkarl 64 2 -5 38 -3 31 -5 10 -4
13 matt 65 28 -5 8 -4 5 -4 41 -4
14 qcdeac 66 31 -6 27 -5 17 -5 12 -5
15 DCDeac 67 49 -4 11 -4 22 -6 4 -5
15 nomadic 67 42 -5 23 -4 19 -6 3 -5
17 Teamramrod 69 53 -6 2 -4 3 -4 30 -5
18 CumberlandDeac 72 5 -5 16 -6 25 -4 44 -3
19 Fayettenam 75 33 -6 38 -3 5 -6 20 -6
19 cville deac 75 28 -5 38 -3 27 -5 1 -6
21 ATLDeac 77 14 -5 19 -4 46 0 11 -4
22 stonz 79 16 -6 6 -5 31 -4 44 -3
23 tau06 80 61 -4 11 -5 2 -6 26 -5
24 numbers 84 28 -6 26 -4 22 -5 28 -5
25 1834 87 9 -5 38 -2 46 0 6 -5
26 West End Deac 88 65 -3 23 -4 12 -5 5 -5
27 bluefish 89 63 -5 18 -6 27 -5 2 -5
28 Nonny 93 26 -4 33 -4 12 -5 40 -5
29 TWDeac 109 64 -4 17 -5 39 -4 6 -4
30 deac29 112 65 -2 13 -5 17 -5 33 -4
30 doofus 112 33 -4 38 -2 34 -5 23 -5
32 aocs3281 114 23 -5 14 -5 46 0 44 -3
33 HTTD 119 45 -6 38 -2 10 -5 43 -4
34 deacondamo 123 38 -5 3 -4 46 0 45 0
34 ipitytheblue 123 45 -5 38 -3 20 -5 37 -4
36 deacref 124 65 -3 36 -5 15 -6 28 -6
37 DeacGeneral11 129 14 -4 33 -5 46 0 45 0
37 LiquidKarma 129 33 -5 38 -3 27 -6 45 0
37 CarlosBerg 129 55 -4 31 -5 27 -4 33 -4
40 DeaconSlim2.0 130 45 -5 38 -3 40 -3 23 -5
41 Baller Deac 131 9 -5 38 -2 46 0 45 0
42 jamesda3 132 22 -5 28 -4 46 0 45 0
42 Deacon 132 74 0 55 0 7 -5 6 -5
44 PhonsoINT 134 38 -5 38 -3 40 -2 33 -5
45 Sleepy 138 57 -4 32 -4 37 -5 31 -6
46 mebanedeac 139 60 -5 33 -4 25 -4 39 -5
47 Hockeydc55 143 3 -6 55 0 46 0 45 0
47 TripleDeacon 143 38 -6 25 -5 46 0 45 0
49 1985 Deac 144 65 -3 38 -2 33 -5 22 -4
50 Rubbins 145 5 -6 55 0 46 0 45 0
 
I'm just happy I crawled my way out of DFL into the top 30

You and me, brother. Masters put me into close to the deepest hole (63rd out of 64 who made the cut). Decent rally. I'm also happy.
 
Back
Top