• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2014 GRAND SLAM CONTEST - oldschooldeac wins PGA; deacman5 wins GRAND SLAM

Deacman5 won the overall. He was 16 spots back entering the PGA but I finished 23rd and he finished 5th to clip me by two spots (we both had five guys miss the cut).

Brutal.
 
That's freaking unbelievable that Ricky's lip out on 18 in the dark was worth +3 points, which dropped my Dad from 1st to 4th.

His team of Rory (1st), Ricky (3rd), Furyk (5th), Stricker & Dubuisson (both in 7th).

If you actually include the best 4 rounds of each player that made the cut --- Stricker's 2nd & 3rd round scores, with Furyk's 1st & 4th round scores (along with Rory, Ricky & Dubuisson's scores), then his score was -57 & -6 Bonus for a Total of -63.
 
Last edited:
I was going back and forth for 90 points with GMac & Leishman and Stenson & Walker. I chose poorly.
 
Awesome...can't believe my "old guy" squad of Phil, Furyk and Els (along with Rory of course) came through. Lots of luck to end up with the most points, but adds a lot of fun to the majors. Thanks to Sleepy for running this. Look forward to doing this again next year.
 
2014 Grand Slam Final Standings:

Scoring Methodology:
As in golf, the lower the score, the better.

Base score: For each event, it is the place you finished in. For teams that missed the cut, all of them tied for last place among entrants (i.e 46 for The Masters since 45 teams made the cut). For people that did not submit a team for that event, their base score is tied for "last place" (i.e 83 for The Masters since 82 teams entered).

Cut Adjusment: Negative one point for each of the 6 golfers that made the cut.

So, the best theoretical score for each event is -5 (1 point for placing first, and -6 if all six golfers made the cut).

Masters US Open British PGA
Rank Player TOTAL Place Cut Adj Place Cut Adj Place Cut Adj Place Cut Adj
1 deacman5 21 9 -5 8 -4 18 -5 5 -5
2 Wakeforest22890 24 2 -6 3 -6 16 -4 23 -4
3 TWDeac 38 5 -5 6 -6 19 -6 31 -6
4 rjkarl 50 4 -4 28 -5 28 -5 9 -5
5 texasdeac 56 3 -4 33 -4 22 -5 16 -5
6 cville deac 57 20 -5 18 -5 6 -4 31 -4
7 WFU71 69 20 -4 21 -5 38 -4 7 -4
8 CarlosBerg 70 16 -6 33 -5 11 -5 31 -5
9 Rocket 74 31 -4 21 -4 22 -5 18 -5
10 DCDeac 75 41 -4 11 -5 28 -6 16 -6
11 MrBojanglesDad 77 33 -4 21 -6 37 -4 4 -4
12 liveanddiedeac 78 15 -5 28 -5 40 -4 13 -4
13 NFDeac 79 11 -4 2 -5 35 -4 48 -4
13 nomadic 79 46 -3 26 -6 11 -4 13 -4
15 1985 Deac 82 46 -2 6 -6 27 -6 23 -6
16 wake20 84 18 -5 33 -4 47 -4 3 -4
17 1834 87 13 -5 14 -4 50 -3 25 -3
18 deac29 88 20 -4 33 -4 25 -5 28 -5
19 Vegas Jethro 92 46 -2 15 -5 11 -6 39 -6
19 WakeForest Fan 92 27 -5 21 -5 31 -4 31 -4
21 deacsfan27 93 46 -3 8 -5 45 -4 10 -4
22 deacref 95 1 -4 56 -4 11 -4 43 -4
22 WPDeac 95 41 -4 15 -5 46 -4 10 -4
24 matt 98 20 -4 43 -5 3 -5 51 -5
24 HTTD 98 46 -2 18 -5 42 -4 7 -4
26 Les Grossman 104 46 -2 38 -4 31 -5 5 -5
27 CDeacMan 105 46 -2 1 -6 19 -4 55 -4
28 bluefish 106 46 0 11 -5 9 -4 53 -4
29 CDeacManDad 107 37 -4 26 -5 30 -4 31 -4
30 cpadeac2010 111 46 -3 5 -5 25 -5 53 -5
31 tbs27520 112 46 -3 43 -6 5 -5 37 -5
32 Fayettenam 116 46 -3 54 -4 2 -5 31 -5
33 West End Deac 117 46 -2 50 -5 1 -5 37 -5
33 WakeDeke05 117 46 -2 33 -4 42 -4 10 -4
35 High Right 120 7 -5 43 -5 35 -5 55 -5
36 CDeacManBro 125 46 -3 57 -3 11 -5 27 -5
37 NovaDeac 126 11 -4 4 -6 57 0 64 0
38 qcdeac 127 43 -4 18 -6 38 -5 48 -5
38 Partree 127 46 -2 41 -5 17 -5 40 -5
40 MrBojangles 128 18 -5 57 -3 19 -5 52 -5
41 bobknightfan 133 20 -5 31 -4 50 -2 45 -2
42 Hogie 136 83 0 11 -5 4 -6 55 -6
43 Deacon 138 83 0 31 -5 9 -4 28 -4
44 Eckhouse 139 7 -5 21 -5 57 0 64 0
45 CumberlandDeac 143 33 -4 57 -3 8 -6 64 -6
46 oldschooldeac 144 83 0 65 0 7 -6 1 -6
47 mebanedeac 146 46 -3 52 -5 44 -4 20 -4
48 Teamramrod 147 40 -5 55 -5 50 -3 18 -3
49 matt's dad 149 31 -4 47 -4 47 -4 40 -4
50 stonz 153 46 -2 28 -5 50 -3 42 -3
51 Caturday 154 28 -5 15 -5 57 0 64 0
52 FckVwls 157 45 -4 41 -4 57 0 22 0
52 PhonsoINT 157 46 -2 57 -3 50 -3 15 -3
54 Wrangor 163 46 -2 38 -4 57 0 28 0
55 ChicdeaC 164 39 -4 47 -5 40 -4 55 -4
56 ABCDeac 165 46 -2 38 -4 31 -4 64 -4
56 Sleepy 165 46 -3 51 -5 31 -5 55 -5
58 tau06 167 46 -3 65 0 57 0 2 0
59 TownieDeac 169 46 -2 57 -3 24 -4 55 -4
60 ipitytheblue 184 20 -5 52 -4 57 0 64 0
61 ATLDeac 187 5 -4 65 0 57 0 64 0
62 Screamindemon3 190 9 -5 65 0 57 0 64 0
62 Satan 190 46 -3 65 0 57 0 25 0
64 GPDeac 194 13 -5 65 0 57 0 64 0
65 LiquidKarma 196 16 -6 65 0 57 0 64 0
66 Deaconblue 198 33 -4 65 0 57 0 47 0
67 RubbinsRacin 200 20 -6 65 0 57 0 64 0
68 Oldgoldemon 203 46 -2 57 -3 49 -4 64 -4
68 YDIW 203 46 -2 57 -3 50 0 55 0
 
Shout out to TWDeac who had only one player miss the cut in total over the 4 majors. After Augusta, I think I was the only other to join him at 18 for 18 the rest of the way. In light of the weighted selection system, his record is at least as impressive as those who rode Rory and Rickie to a top 5 overall finish.
 
Thanks Sleepy for an awesome game. I totally blew it this weekend outside of Rory and Rickie, but at least feel good that I picked the champion three out of four tournaments.
 
I actually had five guys make the cut this week Sleepy, but it doesn't matter haha.

Congrats Deacman!
 
Shout out to TWDeac who had only one player miss the cut in total over the 4 majors. After Augusta, I think I was the only other to join him at 18 for 18 the rest of the way. In light of the weighted selection system, his record is at least as impressive as those who rode Rory and Rickie to a top 5 overall finish.

Thanks! I really shit the bed in the PGA championship unfortunately.
 
Thanks Sleepy for doing this again! I look forward to defending my title next year!
 
Back
Top