• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

The 2016 Panthers Thread: Keep Pounding

Status
Not open for further replies.
Pretty hard hittin stuff, bill. May as well added to announce Cam as the starter heading to OTAs.

It's nice to have a good roster and some cash. I trust gman completely.

We are in WAY better shape than the rest of the NFC South. It's not even close. Nice job G-Man. The Saints are going to be awful next year.
 
I know I'm salty but bill Simmons is convinced we are the prototype super bowl loser to regress the next year. I don't buy it. We will not lose any key players, our core is young and we add back at least KB. Plus, another gman draft which usually equals at least two starters.
 
I know I'm salty but bill Simmons is convinced we are the prototype super bowl loser to regress the next year. I don't buy it. We will not lose any key players, our core is young and we add back at least KB. Plus, another gman draft which usually equals at least two starters.

The primary way we could regress is on the O-Line. I don't necessarily think the line played "above their averages" all season, but I do think we got pretty fortunate to not have a single injury all season, that I can remember. I wouldn't mind seeing us get some depth in the 3rd round or so, if not a starter in the first.
 
The primary way we could regress is on the O-Line. I don't necessarily think the line played "above their averages" all season, but I do think we got pretty fortunate to not have a single injury all season, that I can remember. I wouldn't mind seeing us get some depth in the 3rd round or so, if not a starter in the first.
True.....but I think Williams would have taken Remmers spot if he had been healthy

We just need some hog mollies in the draft, I'd take like five linemen and a safety
 
Pretty hard hittin stuff, bill. May as well added to announce Cam as the starter heading to OTAs.

It's nice to have a good roster and some cash. I trust gman completely.

I would have added Lock up Star to the list.
 
Don't we hold an extra year for Star since he was a first rounder? I'm no capologist so maybe it makes sense to go ahead early for cap reasons.
 
The biggest goal of the offseason was accomplished today. We extended stud long snapper JJ Jansen for 5 years.
 
KB is a good player. Big difference.

Five years is a long contract for a long snapper. Wow.
 
PFF ranked our OL #2 this year. I'd say they probably played above their capabilities, until Feb. 7, of course.

We didn't face many great front 7s this year doe. We'll see more next with the likes of Den, KC, Min and LA. Maybe we'll be a little more battle tested
 
Jared Allen's retirement announcement is pretty cool.

 
Very cool.

PFF ranked our OL #2 this year. I'd say they probably played above their capabilities, until Feb. 7, of course.

We didn't face many great front 7s this year doe. We'll see more next with the likes of Den, KC, Min and LA. Maybe we'll be a little more battle tested

GMan has done a great job buying time to develop the OL through the draft without spending a ton of cash.
 
2016 strength of schedule for each NFL team (Combined 2015 record of all 16 opponents, combined winning percentage)

T-1. San Francisco 49ers: 142-114, .555

T-1. Atlanta Falcons: 142-114, .555

3. Los Angeles Rams: 141-115, .551

4. New Orleans Saints: 140-116, .547

T-5. Seattle Seahawks: 139-117, .543

T-5. Tampa Bay Buccaneers: 139-117, .543

T-7. Arizona Cardinals: 136-120, .531

T-7. New York Jets: 136-120, .531

9. New England Patriots: 134-122, .523

10. Buffalo Bills: 133-123, .520

11. Miami Dolphins: 132-124, .516

12. Carolina Panthers: 131-125, .512

13. San Diego Chargers: 130-126, .508

14. Denver Broncos: 129-127, .504

15. Oakland Raiders: 128-128, .500

16. Kansas City Chiefs: 127-129, .496

17. Washington Redskins: 126-130, .492

18. Minnesota Vikings: 125-131, .488

T-19. Houston Texans: 124-132, .484

T-19. Baltimore Ravens: 124-132, .484

21. Cleveland Browns: 123-133, .480

22. Indianapolis Colts: 122-134, .477

T-23. Pittsburgh Steelers: 121-135, .473

T-23. Tennessee Titans: 121-135, .473

T-23. Jacksonville Jaguars: 121-135, .473

26. Philadelphia Eagles: 120-136, .469

T-27. Cincinnati Bengals: 119-137, .465

T-27. Detroit Lions: 119-137, .465

T-27. Dallas Cowboys: 119-137, .465

T-30. Chicago Bears: 118-138, .461

T-30. New York Giants: 118-138, .461

32. Green Bay Packers: 117-139, .457
 
Jared Allen's retirement announcement is pretty cool.

Not a big surprise, but I am a little sad we didn't get a title for him to go out with. At least we got him a chance at a title and the opportunity to play in a SB.

This frees up 8.5 million cap space.
 
Not a big surprise, but I am a little sad we didn't get a title for him to go out with. At least we got him a chance at a title and the opportunity to play in a SB.

This frees up 8.5 million cap space.
Sup, Weddle
 
2016 strength of schedule for each NFL team (Combined 2015 record of all 16 opponents, combined winning percentage)

T-1. San Francisco 49ers: 142-114, .555

T-1. Atlanta Falcons: 142-114, .555

3. Los Angeles Rams: 141-115, .551

4. New Orleans Saints: 140-116, .547

T-5. Seattle Seahawks: 139-117, .543

T-5. Tampa Bay Buccaneers: 139-117, .543

T-7. Arizona Cardinals: 136-120, .531

T-7. New York Jets: 136-120, .531

9. New England Patriots: 134-122, .523

10. Buffalo Bills: 133-123, .520

11. Miami Dolphins: 132-124, .516

12. Carolina Panthers: 131-125, .512

13. San Diego Chargers: 130-126, .508

14. Denver Broncos: 129-127, .504

15. Oakland Raiders: 128-128, .500

16. Kansas City Chiefs: 127-129, .496

17. Washington Redskins: 126-130, .492

18. Minnesota Vikings: 125-131, .488

T-19. Houston Texans: 124-132, .484

T-19. Baltimore Ravens: 124-132, .484

21. Cleveland Browns: 123-133, .480

22. Indianapolis Colts: 122-134, .477

T-23. Pittsburgh Steelers: 121-135, .473

T-23. Tennessee Titans: 121-135, .473

T-23. Jacksonville Jaguars: 121-135, .473

26. Philadelphia Eagles: 120-136, .469

T-27. Cincinnati Bengals: 119-137, .465

T-27. Detroit Lions: 119-137, .465

T-27. Dallas Cowboys: 119-137, .465

T-30. Chicago Bears: 118-138, .461

T-30. New York Giants: 118-138, .461

32. Green Bay Packers: 117-139, .457

And here comes the circular logic of "The Panthers aren't that good because they don't play anyone...but look at that strength of schedule for the Bucs, Falcons and Saints! All in the top 5!!!" Turns out when you don't get a chance to play the team that won 15 games, it hurts your SoS.
 
Last edited:
Status
Not open for further replies.
Back
Top