• Welcome to OGBoards 10.0, keep in mind that we will be making LOTS of changes to smooth out the experience here and make it as close as possible functionally to the old software, but feel free to drop suggestions or requests in the Tech Support subforum!

2018 U.S. Open Contest - CORRECTION: matt wins!

Man it is tough. Spieth just hit what looked like a really good shot and it rolls off the green down the bank. I love it though.

ETA: Phil just followed suit
 
Right on cue Piercy is falling apart...C'mon Louie....
 
Sleepy, I'm not listed on the day 1 scores, but sent a PM on Wednesday with my team. The team is Dustin Johnson, Patrick Reed, Rory McIlroy, Charles Howell, Emiliano Grillo and Jimmy Walker. Certainly not going to win, but might have a chance to make the cut. Just wanted to check and see if you got that. Thanks.
 
Why did my guys even play today? I started out at -1 . I finished with the same number.
 
I don’t think I’ve ever seen a world class player hit as many horrid shots as Ian Poulter.
 
I thought he was finished. I might get another point or two. :)

I wish Louie or Matsuyama would have had a decent round.
 
After Day 2, Dekin and deacondamo are tied in the lead.

Dekin: DJ, Rose, Rory, Harman, The Hoff, Haas
eacondamo: DJ, JT, Brooks, The Hoff, RCB, and Xander

Place Entrant Low 4 Bonus Total
1 Dekin 1 -3 -2
1 deacondamo 1 -3 -2
3 aocs3281 -1 - -1
3 MrsBojangles 2 -3 -1
5 RJKarl 4 -3 1
6 cville deac 2 - 2
7 TheReff 6 -3 3
8 deac29 4 - 4
8 SwissChaletDeac 7 -3 4
10 liveanddiedeac 5 - 5
11 BallerDeac 6 - 6
11 Jen 6 - 6
13 1834 7 - 7
13 PostalDeac 7 - 7
13 ABCDeac 10 -3 7
16 HTTD 8 - 8
16 CDeacManBro 11 -3 8
16 Les Grossman 8 - 8
19 oldschooldeac 9 - 9
19 VegasJethro 9 - 9
21 mebanedeac 10 - 10
21 bobknightfan 10 - 10
21 MomBerg 10 - 10
24 Presideac 11 - 11
24 Hogie 11 - 11
24 nomadic 11 - 11
24 matt 11 - 11
28 DadBerg 12 - 12
29 Fayettenam 13 - 13
29 CDeacMan 13 - 13
31 texasdeac 14 - 14
31 Sleepy 14 - 14
33 PhonsoINT 15 - 15
33 DeacdeTejas 15 - 15
35 Satan 16 - 16
35 MrBojanglesDad 16 - 16
37 CarlosBerg 17 - 17
37 mattsdad 17 - 17
37 morrison2951 17 - 17
40 Partree 20 - 20
41 ChicdeaC 21 - 21
42 Pilchard 22 - 22
43 High Right CUT CUT CUT
43 GSOWakeFan CUT CUT CUT
43 Coach O CUT CUT CUT
43 Tex98 CUT CUT CUT
43 WakeForest Fan CUT CUT CUT
43 SCDeac CUT CUT CUT
43 MrBojangles CUT CUT CUT
43 DCDeac CUT CUT CUT
43 MrBojanglesSon CUT CUT CUT
43 YDIW CUT CUT CUT
 
Don't you get -5 for first place, -3 for second and -1 for third?

How doesn't aocs have any bonus points when he has DJ, the leader?
 
Last edited:
My boys playing well.
Would not have guessed that Rory was the only one of mine not to make the cut.
 
My apologies for not adequately checking my work on a Friday night before posting the standings. DJ's bonus was omitted from everyone's scoring. No change at the top.

Place Entrant Low 4 Bonus Total
1 Dekin 1 -8 -7
1 deacondamo 1 -8 -7
3 aocs3281 -1 -5 -6
3 MrsBojangles 2 -8 -6
5 RJKarl 4 -8 -4
6 cville deac 2 -5 -3
7 TheReff 6 -8 -2
8 deac29 4 -5 -1
8 SwissChaletDeac 7 -8 -1
10 BallerDeac 6 -5 1
10 Jen 6 -5 1
12 1834 7 -5 2
13 HTTD 8 -5 3
14 oldschooldeac 9 -5 4
15 liveanddiedeac 5 - 5
15 mebanedeac 10 -5 5
17 Presideac 11 -5 6
17 Hogie 11 -5 6
17 nomadic 11 -5 6
20 PostalDeac 7 - 7
20 ABCDeac 10 -3 7
20 DadBerg 12 -5 7
23 CDeacManBro 11 -3 8
23 Les Grossman 8 - 8
23 Fayettenam 13 -5 8
26 VegasJethro 9 - 9
26 texasdeac 14 -5 9
28 bobknightfan 10 - 10
28 MomBerg 10 - 10
28 PhonsoINT 15 -5 10
31 matt 11 - 11
31 Satan 16 -5 11
33 CarlosBerg 17 -5 12
34 CDeacMan 13 - 13
35 Sleepy 14 - 14
36 DeacdeTejas 15 - 15
37 MrBojanglesDad 16 - 16
38 mattsdad 17 - 17
38 morrison2951 17 - 17
40 Partree 20 - 20
41 ChicdeaC 21 - 21
42 Pilchard 22 - 22
43 High Right CUT CUT CUT
43 GSOWakeFan CUT CUT CUT
43 Coach O CUT CUT CUT
43 Tex98 CUT CUT CUT
43 WakeForest Fan CUT CUT CUT
43 SCDeac CUT CUT CUT
43 MrBojangles CUT CUT CUT
43 DCDeac CUT CUT CUT
43 MrBojanglesSon CUT CUT CUT
43 YDIW CUT CUT CUT
 
My picks: Shane Lowry 150
Russell Knox 150
Ian Poulter 125
Henrik Stenson 35
Justin Rose 10
Dustin Johnson 5

Lost six strokes on 17 &18 after I went to dinner. Poulter’s wheels flew off. Lol.
 
My picks: Shane Lowry 150
Russell Knox 150
Ian Poulter 125
Henrik Stenson 35
Justin Rose 10
Dustin Johnson 5

Lost six strokes on 17 &18 after I went to dinner. Poulter’s wheels flew off. Lol.

Picking Poulter is the moral equivalent of picking Duke. I hate that guy and savored that triple on 17.
 
Made another cut, but just barely.

Ya gotta' be in it to win it! :thumbsup:
 
Another question, in past incarnations, didn't you get a bonus for having all 6 players making the cut?
 
My apologies for not adequately checking my work on a Friday night before posting the standings. DJ's bonus was omitted from everyone's scoring. No change at the top.

Place Entrant Low 4 Bonus Total
1 Dekin 1 -8 -7
1 deacondamo 1 -8 -7
3 aocs3281 -1 -5 -6
3 MrsBojangles 2 -8 -6
5 RJKarl 4 -8 -4
6 cville deac 2 -5 -3
7 TheReff 6 -8 -2
8 deac29 4 -5 -1
8 SwissChaletDeac 7 -8 -1
10 BallerDeac 6 -5 1
10 Jen 6 -5 1
12 1834 7 -5 2
13 HTTD 8 -5 3
14 oldschooldeac 9 -5 4
15 liveanddiedeac 5 - 5
15 mebanedeac 10 -5 5
17 Presideac 11 -5 6
17 Hogie 11 -5 6
17 nomadic 11 -5 6
20 PostalDeac 7 - 7
20 ABCDeac 10 -3 7
20 DadBerg 12 -5 7
23 CDeacManBro 11 -3 8
23 Les Grossman 8 - 8
23 Fayettenam 13 -5 8
26 VegasJethro 9 - 9
26 texasdeac 14 -5 9
28 bobknightfan 10 - 10
28 MomBerg 10 - 10
28 PhonsoINT 15 -5 10
31 matt 11 - 11
31 Satan 16 -5 11
33 CarlosBerg 17 -5 12
34 CDeacMan 13 - 13
35 Sleepy 14 - 14
36 DeacdeTejas 15 - 15
37 MrBojanglesDad 16 - 16
38 mattsdad 17 - 17
38 morrison2951 17 - 17
40 Partree 20 - 20
41 ChicdeaC 21 - 21
42 Pilchard 22 - 22
43 High Right CUT CUT CUT
43 GSOWakeFan CUT CUT CUT
43 Coach O CUT CUT CUT
43 Tex98 CUT CUT CUT
43 WakeForest Fan CUT CUT CUT
43 SCDeac CUT CUT CUT
43 MrBojangles CUT CUT CUT
43 DCDeac CUT CUT CUT
43 MrBojanglesSon CUT CUT CUT
43 YDIW CUT CUT CUT

Shame on you for having a life.
 
Back
Top